<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>348</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://lifescience.focus.wiley.com/jobsrss/?Specialty=11&amp;countrycode=US</link>
		<atom:link href="https://lifescience.focus.wiley.com/jobsrss/?Specialty=11&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 18 May 2026 02:42:25 -0500</pubDate>
		<lastBuildDate>Mon, 18 May 2026 02:42:25 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>University of Pennsylvania: SP2 Faculty Research Coordinator</title>
			<description>
USD 45,278.00 - 55,000.00 per year:

University of Pennsylvania:
University Overview The University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research...
Philadelphia, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24623/sp2-faculty-research-coordinator/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24623/sp2-faculty-research-coordinator/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Clinical Research Coordinator A/B</title>
			<description>
USD 47,313.00 - 52,661.00 per year:

University of Pennsylvania:
University Overview The University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research...
Philadelphia, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24622/clinical-research-coordinator-a-b/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24622/clinical-research-coordinator-a-b/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Colorado: (Postdoctoral) Research Scientist in Statistical Modeling of Educational Data</title>
			<description>
USD 65,000.00 - 85,000.00 per year:

University of Colorado:
Job Summary The Institute of Cognitive Science at the University of Colorado Boulder anticipates hiring a full time postdoctoral fellow for statist...
Boulder, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24620/-postdoctoral-research-scientist-in-statistical-modeling-of-educational-data/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24620/-postdoctoral-research-scientist-in-statistical-modeling-of-educational-data/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Colorado: (Postdoctoral) Research Scientist in AI for Education</title>
			<description>
USD 65,000.00 - 85,000.00 per year:

University of Colorado:
Job Summary The Institute of Cognitive Science at the University of Colorado Boulder anticipates hiring a full-time Postdoctoral Researcher in AI f...
Boulder, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24619/-postdoctoral-research-scientist-in-ai-for-education/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24619/-postdoctoral-research-scientist-in-ai-for-education/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Arkansas System: COSMOS - Graduate Research Assistant (Researcher)</title>
			<description>
USD 11,250.00 - 13,500.00 per month:

University of Arkansas System:
Current University of Arkansas System employees, including student employees and graduate assistants, need to log in to Workday via MyApps.Microsof...
Little Rock, Arkansas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24618/cosmos-graduate-research-assistant-researcher-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24618/cosmos-graduate-research-assistant-researcher-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Arkansas System: COSMOS - Graduate Research Assistant (ML/AI)</title>
			<description>
USD 11,250.00 - 13,500.00 per month:

University of Arkansas System:
Current University of Arkansas System employees, including student employees and graduate assistants, need to log in to Workday via MyApps.Microsof...
Little Rock, Arkansas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24616/cosmos-graduate-research-assistant-ml-ai-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24616/cosmos-graduate-research-assistant-ml-ai-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>United States Pharmacopeia: Scientist II, Scientist II (pharmaceutical 3D printing/ additive manufacturing)</title>
			<description>
USD 75,500.00 - 93,300.00 per year:

United States Pharmacopeia:
Who is USP? The U.S. Pharmacopeial Convention (USP) is an independent scientific organization that collaborates with the world's leading health and...
Rockville, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24614/scientist-ii-scientist-ii-pharmaceutical-3d-printing-additive-manufacturing-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24614/scientist-ii-scientist-ii-pharmaceutical-3d-printing-additive-manufacturing-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Southern California: Senior Research Associate</title>
			<description>
USD 76,675.67 - 97,399.67 per year:

University of Southern California:
The Department of Psychiatry and Behavioral Sciences at the University of Southern California is seeking a Senior Research Associate to support NIH...
Los Angeles, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24611/senior-research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24611/senior-research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Caltech: Lead Research Scientist (LIGO-India Liaison &amp; Observing Run Coordinator)</title>
			<description>
USD 130,000.00 - 189,000.00 per year:

Caltech:
Caltech is a world-renowned science and engineering institute that marshals some of the world's brightest minds and most innovative tools to addres...
Livingston, Louisiana, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24609/lead-research-scientist-ligo-india-liaison-and-observing-run-coordinator-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24609/lead-research-scientist-ligo-india-liaison-and-observing-run-coordinator-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Washington University: Postdoctoral Associate</title>
			<description>
USD 62,232.00 - 80,000.00 per year:

Washington University:
Posting Details Please see Special Instructions for more details on GW jobs website. Appointments are limited-term and are designed for those who h...
Washington, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24606/postdoctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24606/postdoctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Nebraska Medical Center: Clinical Research Coordinator</title>
			<description>
USD 55,400.00 - 83,100.00 per year:

University of Nebraska Medical Center:
Requisition Details GENERAL REQUISITION INFORMATION EEO Statement: UNMC is an Equal Employment Opportunity Employer, including an equal opportunity...
Omaha, Nebraska, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24605/clinical-research-coordinator/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24605/clinical-research-coordinator/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Takeda Pharmaceutical Company Limited: Associate Director, Clinical PV &amp; Medical Quality, CPMQ Global Regions</title>
			<description>
USD 154,400.00 - 242,550.00 per year:

Takeda Pharmaceutical Company Limited:
By clicking the "Apply" button, I understand that my employment application process with Takeda will commence and that the information I provide in...
Massachusetts, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24604/associate-director-clinical-pv-and-medical-quality-cpmq-global-regions/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24604/associate-director-clinical-pv-and-medical-quality-cpmq-global-regions/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Nebraska Medical Center: Clinical Research Associate II</title>
			<description>
USD 43,800.00 - 65,700.00 per year:

University of Nebraska Medical Center:
Requisition Details GENERAL REQUISITION INFORMATION EEO Statement: UNMC is an Equal Employment Opportunity Employer, including an equal opportunity...
Omaha, Nebraska, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24602/clinical-research-associate-ii/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24602/clinical-research-associate-ii/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Rutgers University: Senior Research Associate (Research Practice Partnerships)</title>
			<description>
USD 75,000.00 - 90,000.00 per year:

Rutgers University:
Position Details Position Information Recruitment/Posting Title Senior Research Associate (Research Practice Partnerships) Posting Number 26TM0093...
Newark, New Jersey, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24601/senior-research-associate-research-practice-partnerships-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24601/senior-research-associate-research-practice-partnerships-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Massachusetts Medical School: Post Doc (1)</title>
			<description>
USD 62,232.00 - 75,564.00 per year:

University of Massachusetts Medical School:
Overview Postdoctoral Position in Neuroimaging of Developmental Risk for Mood and Anxiety Disorders Our lab focus is developmental contributions of...
Worcester, Massachusetts, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24597/post-doc-1-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24597/post-doc-1-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Massachusetts Medical School: Research Associate I</title>
			<description>
USD 40,000.00 - 43,000.00 per year:

University of Massachusetts Medical School:
Overview POSITION SUMMARY: Under the direction of the Principal Investigator (PI) or designee, the Research Associate provides operational support...
Worcester, Massachusetts, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24596/research-associate-i/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24596/research-associate-i/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Michigan Technological University: Postdoctoral Scholar, Psychology &amp; Human Factors</title>
			<description>
USD 63,000.00 per year:

Michigan Technological University:
Postdoctoral Scholar, Psychology &amp; Human Factors Job No: 26064 Department: Psychology &amp; Human Factors Work Type: Staff - Full Time Location: Main C...
Houghton, Michigan, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24593/postdoctoral-scholar-psychology-and-human-factors/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24593/postdoctoral-scholar-psychology-and-human-factors/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Michigan: Postdoctoral Research Fellow</title>
			<description>
USD 68,000.00 - 70,000.00 per year:

University of Michigan:
How to Apply To be considered for this position, applicants should submit their materials to Interfolio: https://apply.interfolio.com/186629 . Cand...
Ann Arbor, Michigan, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24589/postdoctoral-research-fellow/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24589/postdoctoral-research-fellow/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Institute For Defense Analyses: Research Associate - Science, Systems and Sustainment</title>
			<description>
USD 67,335.00 - 190,249.00 per year:

Institute For Defense Analyses:
About IDA The Institute for Defense Analyses (IDA) is a private, nonprofit corporation headquartered in Alexandria, Virginia, just outside Washingt...
Alexandria, Virginia, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24586/research-associate-science-systems-and-sustainment/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24586/research-associate-science-systems-and-sustainment/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Washington University: Clinical Research Coordinator III - Pediatrics Hematology &amp; Oncology</title>
			<description>
USD 56,200.00 - 87,100.00 per year:

Washington University:
Scheduled Hours 40 Position Summary Position oversees and coordinates complex or multi-site clinical research studies; serves as a resource to prov...
St. Louis, Missouri, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24585/clinical-research-coordinator-iii-pediatrics-hematology-and-oncology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24585/clinical-research-coordinator-iii-pediatrics-hematology-and-oncology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>