<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>31</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://lifescience.focus.wiley.com/jobsrss/?Specialty=7&amp;Setting=73&amp;countrycode=US</link>
		<atom:link href="https://lifescience.focus.wiley.com/jobsrss/?Specialty=7&amp;Setting=73&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Thu, 16 Apr 2026 20:17:51 -0500</pubDate>
		<lastBuildDate>Thu, 16 Apr 2026 20:17:51 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>Watchmaker Genomics: Associate Director, Scientific Support</title>
			<description>
USD 150,000.00 - 170,000.00 per year:

Watchmaker Genomics:
Position: Associate Director, Scientific Support Contract Type: Permanent, Full-Time Preferred home location: Remote (Boulder, CO preferred) Depart...
Boulder, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22271/associate-director-scientific-support/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 16 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22271/associate-director-scientific-support/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Insmed Incorporated: Scientist - Biologics Research</title>
			<description>
USD 103,000.00 - 131,000.00 per year:

Insmed Incorporated:
At Insmed, every moment and every patient counts - and so does every person who joins in. As a global biopharmaceutical company dedicated to transf...
New Hampshire, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22243/scientist-biologics-research/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 16 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22243/scientist-biologics-research/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Takara Bio USA, Inc.: Field Applications Scientist III (Bay Area)</title>
			<description>
USD 135,000.00 - 145,000.00 per year:

Takara Bio USA, Inc.:
Job Title: Field Applications Scientist III (Bay Area) Reports to: Manager, Field Applications Support FLSA Class: Exempt Learn more about our comp...
San Francisco, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22233/field-applications-scientist-iii-bay-area-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 16 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22233/field-applications-scientist-iii-bay-area-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Takara Bio USA, Inc.: Scientist (NGS Automation)</title>
			<description>
USD 150,000.00 - 160,000.00 per year:

Takara Bio USA, Inc.:
Job Title: Scientist (NGS Automation) Reports to: Senior Staff Engineer, Platform Integration FLSA Class: Exempt Learn more about our company and h...
San Jose, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22229/scientist-ngs-automation-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 16 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22229/scientist-ngs-automation-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Takara Bio USA, Inc.: Field Applications Scientist III (Chicago)</title>
			<description>
USD 120,000.00 - 130,000.00 per year:

Takara Bio USA, Inc.:
Job Title: Field Applications Scientist III Reports to: Manager, Field Applications Support FLSA Class: Exempt Learn more about our company and how...
Chicago, Illinois, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22228/field-applications-scientist-iii-chicago-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 16 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22228/field-applications-scientist-iii-chicago-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Vertex Pharmaceuticals Incorporated: Health Economics &amp; Outcomes Research Associate Director (HYBRID)</title>
			<description>
USD 176,000.00 - 264,000.00 per year:

Vertex Pharmaceuticals Incorporated:
Job Description General Summary: Vertex is seeking a talented and motivated individual to join its Global Health Economics &amp; Outcomes Research (HEO...
Boston, Massachusetts, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22175/health-economics-and-outcomes-research-associate-director-hybrid-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 15 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22175/health-economics-and-outcomes-research-associate-director-hybrid-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Gilead Sciences, Inc.: Sr Scientist, Process Development</title>
			<description>
USD 169,320.00 - 219,120.00 per year:

Gilead Sciences, Inc.:
At Gilead, we're creating a healthier world for all people. For more than 35 years, we've tackled diseases such as HIV, viral hepatitis, COVID-19 a...
Foster City, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22141/sr-scientist-process-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 14 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22141/sr-scientist-process-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>BioNTech SE: Associate Director, Global Market Research</title>
			<description>
USD 146,300.00 - 234,100.00 per year:

BioNTech SE:
New Jersey, US | full time | Job ID: 11192 Company Summary BioNTech is a Nasdaq listed Germany-based global biotechnology commercial stage company...
Berkeley Heights, New Jersey, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22138/associate-director-global-market-research/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 14 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22138/associate-director-global-market-research/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Council on Foreign Relations: Research Fellow/Fellow and Deputy Director, Future of American Strategy</title>
			<description>
USD 100,000.00 - 125,000.00 per year:

Council on Foreign Relations:
Position Summary The Studies Program is seeking a research fellow or fellow and deputy director (dependent upon experience) who will help lead the...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21979/research-fellow-fellow-and-deputy-director-future-of-american-strategy/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 12 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21979/research-fellow-fellow-and-deputy-director-future-of-american-strategy/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>KBI Biopharma, Inc.: Senior Research Associate</title>
			<description>
USD 74,000.00 - 90,000.00 per year:

KBI Biopharma, Inc.:
Position Summary: Analyst position in a growing team that supports a variety of testing in support of the manufacturing of biopharmaceutical produc...
Boulder, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21917/senior-research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21917/senior-research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>AstraZeneca: Director Clinical Scientist Oncology R&amp;D</title>
			<description>
USD 203,709.00 - 305,564.00 per year:

AstraZeneca:
The Director Clinical Scientist is an important and visible member of the Clinical Development team, working collaboratively with the Clinical Lead...
Waltham, Massachusetts, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21900/director-clinical-scientist-oncology-r-and-d/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21900/director-clinical-scientist-oncology-r-and-d/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Personalis, Inc: Scientist, Reagent Process Development</title>
			<description>
USD 120,000.00 - 150,000.00 per year:

Personalis, Inc:
At Personalis, we are transforming the active management of cancer through breakthrough personalized testing. We aim to drive a new paradigm for ca...
Fremont, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21830/scientist-reagent-process-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21830/scientist-reagent-process-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Danaher: Mass Spectrometry Scientist</title>
			<description>
USD 100,000.00 - 130,000.00 per year:

Danaher:
Bring more to life. Are you ready to accelerate your potential and make a real difference within life sciences, diagnostics and biotechnology? At G...
San Francisco, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21790/mass-spectrometry-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 10 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21790/mass-spectrometry-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Exelixis: Clinical Data Management Director</title>
			<description>
USD 181,500.00 - 258,000.00 per year:

Exelixis:
SUMMARY/JOB PURPOSE: The Clinical Data Management (CDM) Director is a highly experienced and influential leader with expert knowledge of Clinical D...
Alameda, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21774/clinical-data-management-director/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 10 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21774/clinical-data-management-director/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Takeda Pharmaceutical Company Limited: Senior Director, Clinical Data Standards</title>
			<description>
USD 212,000.00 - 333,190.00 per year:

Takeda Pharmaceutical Company Limited:
By clicking the "Apply" button, I understand that my employment application process with Takeda will commence and that the information I provide in...
Massachusetts, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21644/senior-director-clinical-data-standards/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 08 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21644/senior-director-clinical-data-standards/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Moderna, Inc.: Senior Research Associate, CMC Quantitative Sciences</title>
			<description>
USD 74,000.00 - 118,400.00 per year:

Moderna, Inc.:
The Role Joining Moderna offers the unique opportunity to be part of a pioneering team that's revolutionizing medicine through mRNA technology, wit...
Norwood, Massachusetts, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21612/senior-research-associate-cmc-quantitative-sciences/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 08 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21612/senior-research-associate-cmc-quantitative-sciences/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Takeda Pharmaceutical Company Limited: Associate Director, Clinical PV &amp; Medical Quality, CPMQ Global Regions</title>
			<description>
USD 154,400.00 - 242,550.00 per year:

Takeda Pharmaceutical Company Limited:
By clicking the "Apply" button, I understand that my employment application process with Takeda will commence and that the information I provide in...
Massachusetts, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21572/associate-director-clinical-pv-and-medical-quality-cpmq-global-regions/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 08 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21572/associate-director-clinical-pv-and-medical-quality-cpmq-global-regions/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Northwestern University: Empirical Research Fellow - Healthcare</title>
			<description>
USD 50,000.00 per year:

Northwestern University:
Department: Kellogg Strategy Professors Amanda Starc, Craig Garthwaite, and David Dranove are looking for an Empirical Research Fellow for a period...
Evanston, Illinois, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21430/empirical-research-fellow-healthcare/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 06 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21430/empirical-research-fellow-healthcare/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>KBI Biopharma, Inc.: KBI: US - Associate Scientist</title>
			<description>
USD 75,000.00 - 90,000.00 per year:

KBI Biopharma, Inc.:
Position Summary: Associate Scientist position in a growing team that supports a variety of analytical testing in support of the manufacturing of b...
Boulder, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21266/kbi-us-associate-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21266/kbi-us-associate-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Exelixis: Senior Director, Clinical Data Management</title>
			<description>
USD 232,000.00 - 330,000.00 per year:

Exelixis:
SUMMARY/JOB PURPOSE (Basic purpose of the job): The Senior Director, Clinical Data Management (CDM) is a highly experienced and influential leader...
Alameda, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21205/senior-director-clinical-data-management/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21205/senior-director-clinical-data-management/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>