<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>836</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://lifescience.focus.wiley.com/jobsrss/?Setting=69&amp;countrycode=US</link>
		<atom:link href="https://lifescience.focus.wiley.com/jobsrss/?Setting=69&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sat, 04 Apr 2026 23:57:46 -0500</pubDate>
		<lastBuildDate>Sat, 04 Apr 2026 23:57:46 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>New York University: Part Time Junior Research Scientist (PI: Dr.Anna Di Gregorio)</title>
			<description>
USD 20.00 per hour:

New York University:
Description The Di Gregorio Lab in the Department of Molecular Pathobiology at New York University College of Dentistry (New York, NY) seeks a part...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21285/part-time-junior-research-scientist-pi-dr-anna-di-gregorio-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21285/part-time-junior-research-scientist-pi-dr-anna-di-gregorio-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>New York University: Postdoctoral Associate (Canary Lab)</title>
			<description>
USD 74,800.00 - 74,800.00 per year:

New York University:
Description Applications are invited for an individual to be appointed as a postdoctoral associate under the supervision of Professor James Canary....
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21284/postdoctoral-associate-canary-lab-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21284/postdoctoral-associate-canary-lab-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>New York University: Postdoctoral Associate (Gibbs Lab)</title>
			<description>
USD 62,500.00 - 70,000.00 per year:

New York University:
Description The Gibbs lab in the Department of Biology at New York University is seeking a Postdoctoral Associate to study axonal mRNA transport an...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21283/postdoctoral-associate-gibbs-lab-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21283/postdoctoral-associate-gibbs-lab-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>New York University: Post Doctoral Associate</title>
			<description>
USD 64,063.00 per year:

New York University:
Description POSTDOCTORAL ASSOCIATE New York University Tandon School of Engineering The Department of Mechanical and Aerospace Engineering at NYU T...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21282/post-doctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21282/post-doctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>New York University: Postdoctoral researcher in AI for Science in M2LInES - Generative Models for Dynamical Systems (NYU</title>
			<description>
USD 62,500.00 - 94,000.00 per year:

New York University:
Description M2LInES is seeking a full-time Postdoctoral Researcher to join our team at NYU Courant Institute School of Mathematics, Computing, and...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21281/postdoctoral-researcher-in-ai-for-science-in-m2lines-generative-models-for-dynamical-systems-nyu/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21281/postdoctoral-researcher-in-ai-for-science-in-m2lines-generative-models-for-dynamical-systems-nyu/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>New York University: Postdoctoral Associate (Ho &amp; Cuesta-Lazaro)</title>
			<description>
USD 62,500.00 - 80,000.00 per year:

New York University:
Description Postdoctoral position at NYU's physics department to work on machine learning and applications to Cosmology. Candidates are expected to...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21280/postdoctoral-associate-ho-and-cuesta-lazaro-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21280/postdoctoral-associate-ho-and-cuesta-lazaro-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>New York University: [EOI][SPRING 2026] Polymathic AI Postdoctoral Researcher</title>
			<description>
USD 80,000.00 - 110,000.00 per year:

New York University:
Description The Center for Data Science at New York University (NYU) invites applications for postdoctoral scholars as part of the Polymathic AI in...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21279/-eoi-spring-2026-polymathic-ai-postdoctoral-researcher/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21279/-eoi-spring-2026-polymathic-ai-postdoctoral-researcher/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Indiana University: Postdoctoral Research Scholar - Climate Change Impacts</title>
			<description>
USD 53,000.00 - 63,000.00 per year:

Indiana University:
Posting Details Position Details Title Postdoctoral Research Scholar - Climate Change Impacts Appointment Status Non-Tenure Track Department IU Blo...
Bloomington, Indiana, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21275/postdoctoral-research-scholar-climate-change-impacts/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21275/postdoctoral-research-scholar-climate-change-impacts/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Kansas Medical Center: Senior Scientist - Biochemistry &amp; Molecular Biology</title>
			<description>
USD 70,200.00 - 105,300.00 per year:

University of Kansas Medical Center:
Department: SOM KC Biochemistry Research Staff Position Title: Senior Scientist - Biochemistry &amp; Molecular Biology Job Family Group: Professional S...
Kansas City, Kansas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21274/senior-scientist-biochemistry-and-molecular-biology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21274/senior-scientist-biochemistry-and-molecular-biology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Ohio State University: Post Doctoral Scholar</title>
			<description>
USD 62,000.00 per year:

The Ohio State University:
Screen reader users may encounter difficulty with this site. For assistance with applying, please contact hr-accessibleapplication@osu.edu. If you...
Columbus, Ohio, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21273/post-doctoral-scholar/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21273/post-doctoral-scholar/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Alnylam Pharmaceuticals: Senior Scientist, Statistical Genetics</title>
			<description>
USD 126,400.00 - 189,600.00 per year:

Alnylam Pharmaceuticals:
Overview The Alnylam Human Genetics (AHG) team is seeking an exceptional statistical geneticist to join our Analytical Genetics group. The successf...
United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21272/senior-scientist-statistical-genetics/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21272/senior-scientist-statistical-genetics/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Loyola University Chicago: Clinical Research Coordinator II</title>
			<description>
USD 31.00 per hour:

Loyola University Chicago:
Position Details Position Details Job Title CLINICAL RESEARCH COORDINATOR II Position Number 8150021 Work Modality Hybrid - 4 In-Person Is this req...
Chicago, Illinois, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21271/clinical-research-coordinator-ii/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21271/clinical-research-coordinator-ii/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Northwestern University: Research Study Coordinator Senior</title>
			<description>
USD 13.00 per hour:

Northwestern University:
Department: MED-Medical Social Sciences Salary/Grade: NEX/13 Target hiring range for this position will be between $23.20-$28.99 per hour. Offered...
Chicago, Illinois, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21267/research-study-coordinator-senior/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21267/research-study-coordinator-senior/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Kentucky: Temporary Research Assistant</title>
			<description>
USD 16.00 - 25.00 per hour:

University of Kentucky:
Posting Details Posting Details Job Title Temporary Research Assistant Requisition Number DU13042 Department Name 81060:PLANT AND SOIL SCIENCES Wor...
Lexington, Kentucky, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21263/temporary-research-assistant/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21263/temporary-research-assistant/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>North Carolina Agricultural and Technical State University: Research Associate</title>
			<description>
USD 52,000.00 - 65,000.00 per year:

North Carolina Agricultural and Technical State University:
Posting Details Classification Information Classification Type EHRA Position Overview Primary Purpose of Position The research associate will parti...
Greensboro, North Carolina, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21260/research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21260/research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Associate Director, Cell and Molecular Biology Graduate Group</title>
			<description>
USD 66,000.00 - 80,000.00 per year:

University of Pennsylvania:
University Overview The University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research...
United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21258/associate-director-cell-and-molecular-biology-graduate-group/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21258/associate-director-cell-and-molecular-biology-graduate-group/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Colorado: PostDoctoral Associate</title>
			<description>
USD 65,000.00 per year:

University of Colorado:
Job Summary The Department of Biochemistry seeks applications for a full-time Research Scientist to work in the laboratory of Prof. Natalie Ahn. Th...
Boulder, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21257/postdoctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21257/postdoctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Arkansas System: Medical Laboratory Scientist I - Chemistry - PRN</title>
			<description>
USD 33.76 per hour:

University of Arkansas System:
Current University of Arkansas System employees, including student employees and graduate assistants, need to log in to Workday via MyApps.Microsof...
Little Rock, Arkansas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21256/medical-laboratory-scientist-i-chemistry-prn/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21256/medical-laboratory-scientist-i-chemistry-prn/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Syracuse University: Clinical Research Coordinator</title>
			<description>
USD 16.00 - 25.00 per hour:

Syracuse University:
Posting Details Posting Details Job # 042696 Department Code 21826 Department Center For Health and Behavior Job Title Clinical Research Coordinato...
Syracuse, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21237/clinical-research-coordinator/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21237/clinical-research-coordinator/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Oregon Health &amp; Science University: Clinical Research Assistant</title>
			<description>
USD 23.18 - 33.02 per hour:

Oregon Health &amp; Science University:
Department Overview The Oregon Clinical Translational Research Institute (OCTRI) at OHSU is a catalyst for scientific collaboration, translation of...
Portland, Oregon, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21232/clinical-research-assistant/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21232/clinical-research-assistant/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>