<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>24</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://lifescience.focus.wiley.com/jobsrss/?Specialty=3&amp;Role=66&amp;countrycode=US</link>
		<atom:link href="https://lifescience.focus.wiley.com/jobsrss/?Specialty=3&amp;Role=66&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sat, 25 Apr 2026 01:11:13 -0500</pubDate>
		<lastBuildDate>Sat, 25 Apr 2026 01:11:13 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>Alnylam Pharmaceuticals: Scientist, Molecular Pathology Lab</title>
			<description>
USD 110,400.00 - 165,600.00 per year:

Alnylam Pharmaceuticals:
Overview: The Pathology team is seeking a Molecular Pathology Scientist. Experience performing and evaluating immunohistochemistry and/or in situ h...
Cambridge, Massachusetts, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22962/scientist-molecular-pathology-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 24 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22962/scientist-molecular-pathology-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Bristol-Myers Squibb Company: Associate Scientist, Automation Process Development</title>
			<description>
USD 88,430.00 - 107,151.00 per year:

Bristol-Myers Squibb Company:
Working with Us Challenging. Meaningful. Life-changing. Those aren't words that are usually associated with a job. But working at Bristol Myers Squ...
Seattle, Washington, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22936/associate-scientist-automation-process-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 24 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22936/associate-scientist-automation-process-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Virginia Jobs: Forensic Scientist or Trainee - Trace Evidence - Central Laboratory - CF362</title>
			<description>
USD 59,851.00 - 105,134.00 per year:

Virginia Jobs:
Title: Forensic Scientist or Trainee - Trace Evidence - Central Laboratory - CF362 State Role Title: Forensic Scientist II Hiring Range: $59,851 -...
Hanover, Virginia, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22869/forensic-scientist-or-trainee-trace-evidence-central-laboratory-cf362/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 24 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22869/forensic-scientist-or-trainee-trace-evidence-central-laboratory-cf362/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Danaher: Field Applications Scientist- Microscope and Digital Imaging</title>
			<description>
USD 90,000.00 - 95,000.00 per year:

Danaher:
Bring more to life. Are you ready to accelerate your potential and make a real difference within life sciences, diagnostics and biotechnology? At L...
San Francisco, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22836/field-applications-scientist-microscope-and-digital-imaging/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 23 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22836/field-applications-scientist-microscope-and-digital-imaging/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Maryland: Assistant Research Scientist</title>
			<description>
USD 65,000.00 - 72,000.00 per year:

University of Maryland:
Job Description Summary Organization's Summary Statement: IBBR is a joint research enterprise of the University of Maryland, College Park, the Univ...
College Park, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22812/assistant-research-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 23 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22812/assistant-research-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Illumina, Inc.: Technical Applications Scientist 2 - Library Prep</title>
			<description>
USD 74,900.00 - 112,300.00 per year:

Illumina, Inc.:
What if the work you did every day could impact the lives of people you know? Or all of humanity? At Illumina, we are expanding access to genomic t...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22724/technical-applications-scientist-2-library-prep/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 21 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22724/technical-applications-scientist-2-library-prep/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Assistant/Associate Project Scientist - Evolutionary Cell Biology - Molecular &amp; Cell Biology</title>
			<description>
USD 76,700.00 - 102,500.00 per year:

University of California, Berkeley:
Position overview Position title: Assistant/Associate Project Scientist Salary range: The UC academic salary scales set the minimum pay determined...
Berkeley, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22685/assistant-associate-project-scientist-evolutionary-cell-biology-molecular-and-cell-biology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 21 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22685/assistant-associate-project-scientist-evolutionary-cell-biology-molecular-and-cell-biology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Bristol-Myers Squibb Company: Scientist, Cell Therapy Process Development (In Vivo CAR-T)</title>
			<description>
USD 122,810.00 - 148,814.00 per year:

Bristol-Myers Squibb Company:
Working with Us Challenging. Meaningful. Life-changing. Those aren't words that are usually associated with a job. But working at Bristol Myers Squ...
Seattle, Washington, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22495/scientist-cell-therapy-process-development-in-vivo-car-t-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 19 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22495/scientist-cell-therapy-process-development-in-vivo-car-t-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Bristol-Myers Squibb Company: Scientist, Cell Therapy</title>
			<description>
USD 122,810.00 - 148,814.00 per year:

Bristol-Myers Squibb Company:
Working with Us Challenging. Meaningful. Life-changing. Those aren't words that are usually associated with a job. But working at Bristol Myers Squ...
Seattle, Washington, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22491/scientist-cell-therapy/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 19 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22491/scientist-cell-therapy/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Virginia Jobs: Research Scientist - Department of Neuroscience and Anatomy</title>
			<description>
USD 65,000.00 per year:

Virginia Jobs:
Benefits : All full-time university staff are eligible for VCU's robust benefits package that includes comprehensive health benefits, paid annual a...
Virginia, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22314/research-scientist-department-of-neuroscience-and-anatomy/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 17 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22314/research-scientist-department-of-neuroscience-and-anatomy/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Convergent Research: E11 Bio - Scientist, Tissue &amp; Imaging Quality</title>
			<description>
USD 96,000.00 - 144,000.00 per year:

Convergent Research:
E11 Bio is a Focused Research Organization (FRO) with a long-term mission to make connectomics scalable and cost-effective for mammalian brains - f...
Alameda, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22217/e11-bio-scientist-tissue-and-imaging-quality/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 16 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22217/e11-bio-scientist-tissue-and-imaging-quality/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Convergent Research: E11 Bio - Scientist, Light Sheet Microscopy</title>
			<description>
USD 96,000.00 - 165,000.00 per year:

Convergent Research:
E11 is working to scale light-microscopy-based connectomics to the whole mouse brain. Our goal is to generate best-in-class, brain imaging datasets...
Alameda, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22120/e11-bio-scientist-light-sheet-microscopy/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 14 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22120/e11-bio-scientist-light-sheet-microscopy/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Bruker: Scientist</title>
			<description>
USD 107,000.00 - 190,000.00 per year:

Bruker:
Overview Bruker is enabling scientists to make breakthrough discoveries and develop new applications that improve the quality of human life. Bruker...
Washington, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22093/scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 13 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22093/scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Assistant/Associate/Full Project Scientist - Instrumentation Microscopy - Advanced Bioimaging Center</title>
			<description>
USD 146,700.00 - 204,600.00 per year:

University of California, Berkeley:
Position overview Position title: Project Scientist Salary range: The UC academic salary scales set the minimum pay determined by rank and step at...
Berkeley, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22074/assistant-associate-full-project-scientist-instrumentation-microscopy-advanced-bioimaging-center/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 13 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22074/assistant-associate-full-project-scientist-instrumentation-microscopy-advanced-bioimaging-center/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Capricor Therapeutics: Analytical Development Scientist - Cell Therapy</title>
			<description>
USD 100,000.00 - 120,000.00 per year:

Capricor Therapeutics:
Capricor Therapeutics (NASDAQ: CAPR) is a biotechnology company dedicated to advancing transformative cell and exosome-based therapies for rare dis...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22022/analytical-development-scientist-cell-therapy/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 12 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22022/analytical-development-scientist-cell-therapy/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Washington: Research Scientist/Engr 4</title>
			<description>
USD 99,444.00 per year:

University of Washington:
Job Description Field of research: Single particle cryo-electron microscopy and X-ray crystallization of viral glycoproteins, immunogen design, vir...
Seattle, Washington, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21853/research-scientist-engr-4/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21853/research-scientist-engr-4/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Washington: Research Scientist/Engineer 3</title>
			<description>
USD 80,244.00 per year:

University of Washington:
Job Description The Molecular Analysis Facility (MAF) is a fully staffed fee-for-use instrumentation facility for users from the UW, other universi...
Seattle, Washington, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21839/research-scientist-engineer-3/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21839/research-scientist-engineer-3/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Gilead Sciences, Inc.: Research Scientist, Protein Sciences</title>
			<description>
USD 146,540.00 - 189,640.00 per year:

Gilead Sciences, Inc.:
We're here for one reason and one reason only - to cure cancer. Every moment is dedicated to developing treatments and every action moves us one st...
Foster City, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21806/research-scientist-protein-sciences/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 10 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21806/research-scientist-protein-sciences/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Temple University: Assistant Scientist</title>
			<description>
USD 40,000.00 - 50,000.00 per year:

Temple University:
Temple University's Lewis Katz School of Medicine is searching for an Assistant Scientist! Salary: $40,000 - $50,000 A variety of important factors...
Philadelphia, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21732/assistant-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 10 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21732/assistant-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The University of Chicago: Staff Scientist</title>
			<description>
USD 70,000.00 - 90,000.00 per year:

The University of Chicago:
Department BSD MGC - Ruthenburg Lab About the Department Collectively, members of the Department of Molecular Genetics and Cell biology are engaged...
United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21433/staff-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 06 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21433/staff-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>