<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>32</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://lifescience.focus.wiley.com/jobsrss/?Specialty=16&amp;Role=66&amp;countrycode=US</link>
		<atom:link href="https://lifescience.focus.wiley.com/jobsrss/?Specialty=16&amp;Role=66&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Wed, 24 Jun 2026 21:28:40 -0500</pubDate>
		<lastBuildDate>Wed, 24 Jun 2026 21:28:40 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>Takeda Pharmaceutical Company Limited: Research Sr. Scientist, AI/ML Agentic Systems</title>
			<description>
USD 137,000.00 - 215,270.00 per year:

Takeda Pharmaceutical Company Limited:
By clicking the "Apply" button, I understand that my employment application process with Takeda will commence and that the information I provide in...
Boston, Massachusetts, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27629/research-sr-scientist-ai-ml-agentic-systems/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 24 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27629/research-sr-scientist-ai-ml-agentic-systems/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Genentech, Inc.: Machine Learning Scientist/Senior Machine Learning Scientist - Synthesis Planning and Optimization,</title>
			<description>
USD 147,600.00 - 274,000.00 per year:

Genentech, Inc.:
A healthier future. It's what drives us to innovate. To continuously advance science and ensure everyone has access to the healthcare they need tod...
San Francisco, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27592/machine-learning-scientist-senior-machine-learning-scientist-synthesis-planning-and-optimization-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 23 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27592/machine-learning-scientist-senior-machine-learning-scientist-synthesis-planning-and-optimization-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Genentech, Inc.: AI Scientist/Senior, Clinical &amp; Molecular Genomics Modeling, BRAID</title>
			<description>
USD 127,500.00 - 236,900.00 per year:

Genentech, Inc.:
A healthier future. It's what drives us to innovate. To continuously advance science and ensure everyone has access to the healthcare they need tod...
South San Francisco, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27591/ai-scientist-senior-clinical-and-molecular-genomics-modeling-braid/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 23 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27591/ai-scientist-senior-clinical-and-molecular-genomics-modeling-braid/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Alnylam Pharmaceuticals: Senior Associate Scientist, LNP Formulations</title>
			<description>
USD 80,000.00 - 120,000.00 per year:

Alnylam Pharmaceuticals:
Overview We are looking for a highly motivated, enthusiastic, and innovative candidate for the role of Senior Associate Scientist of Lipid Nanopart...
Cambridge, Massachusetts, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27569/senior-associate-scientist-lnp-formulations/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 22 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27569/senior-associate-scientist-lnp-formulations/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Vividion Therapeutics: Scientist I, Computational Chemistry</title>
			<description>
USD 120,000.00 - 135,000.00 per year:

Vividion Therapeutics:
Company Overview: Vividion is a next generation biotechnology company based in San Diego that is leveraging its proprietary chemical proteomics pla...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27557/scientist-i-computational-chemistry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 22 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27557/scientist-i-computational-chemistry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Gilead Sciences, Inc.: Sr Scientist, Structural Chemistry</title>
			<description>
USD 169,320.00 - 219,120.00 per year:

Gilead Sciences, Inc.:
At Gilead, we're creating a healthier world for all people. For more than 35 years, we've tackled diseases such as HIV, viral hepatitis, COVID-19 a...
Foster City, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27554/sr-scientist-structural-chemistry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 22 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27554/sr-scientist-structural-chemistry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Genentech, Inc.: Machine Learning Research Scientist/Senior Machine Learning Research Scientist, Structure and Simula</title>
			<description>
USD 141,100.00 - 262,100.00 per year:

Genentech, Inc.:
Advances in AI, data, and computational sciences are transforming drug discovery and development. Roche's Research and Early Development organisati...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27552/machine-learning-research-scientist-senior-machine-learning-research-scientist-structure-and-simula/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 22 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27552/machine-learning-research-scientist-senior-machine-learning-research-scientist-structure-and-simula/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Sk Life Science, Inc.: AI Scientist, Agentic AI Discovery</title>
			<description>
USD 135,000.00 - 160,000.00 per year:

Sk Life Science, Inc.:
Overview The AI Scientist will design, prototype, and advance next-generation AI systems for drug discovery and pharmaceutical research. This role...
Paramus, New Jersey, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27511/ai-scientist-agentic-ai-discovery/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 22 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27511/ai-scientist-agentic-ai-discovery/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Immunai: Senior Scientist / Scientist II, Systems Immunology</title>
			<description>
USD 130,000.00 - 150,000.00 per year:

Immunai:
Description About Immunai: Immunai is an AI-driven platform company focused on improving drug discovery and development by decoding the human immun...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27302/senior-scientist-scientist-ii-systems-immunology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 20 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27302/senior-scientist-scientist-ii-systems-immunology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Genentech, Inc.: Senior Scientist, Computational Biology (Multimodal Data Integration)</title>
			<description>
USD 130,800.00 - 242,800.00 per year:

Genentech, Inc.:
A healthier future. It's what drives us to innovate. To continuously advance science and ensure everyone has access to the healthcare they need tod...
South San Francisco, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27238/senior-scientist-computational-biology-multimodal-data-integration-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 19 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27238/senior-scientist-computational-biology-multimodal-data-integration-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Vertex Pharmaceuticals Incorporated: Toxicology Research Scientist</title>
			<description>
USD 101,600.00 - 152,400.00 per year:

Vertex Pharmaceuticals Incorporated:
Job Description General Summary: The Predictive and Investigative Safety Assessment (PISA) group is seeking a candidate with a strong desire to be...
Boston, Massachusetts, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27209/toxicology-research-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 19 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27209/toxicology-research-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Alnylam Pharmaceuticals: Senior Associate Scientist, Medicinal Chemistry</title>
			<description>
USD 80,000.00 - 120,000.00 per year:

Alnylam Pharmaceuticals:
Senior Associate Scientist, Medicinal Chemistry Overview We are seeking a talented and passionate scientist to join our dynamic, fast-paced, and co...
Cambridge, Massachusetts, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/26994/senior-associate-scientist-medicinal-chemistry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 17 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/26994/senior-associate-scientist-medicinal-chemistry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Gilead Sciences, Inc.: Scientist, Biology</title>
			<description>
USD 146,540.00 - 189,640.00 per year:

Gilead Sciences, Inc.:
At Gilead, we're creating a healthier world for all people. For more than 35 years, we've tackled diseases such as HIV, viral hepatitis, COVID-19 a...
Foster City, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/26977/scientist-biology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 17 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/26977/scientist-biology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Gilead Sciences, Inc.: Sr Associate Scientist, Biology</title>
			<description>
USD 126,820.00 - 164,120.00 per year:

Gilead Sciences, Inc.:
At Gilead, we're creating a healthier world for all people. For more than 35 years, we've tackled diseases such as HIV, viral hepatitis, COVID-19 a...
Foster City, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/26976/sr-associate-scientist-biology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 17 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/26976/sr-associate-scientist-biology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boehringer Ingelheim Pharmaceuticals, Inc: Senior Scientist, Computational Safety</title>
			<description>
USD 140,000.00 - 222,000.00 per year:

Boehringer Ingelheim Pharmaceuticals, Inc:
Description We are seeking a Senior Scientist, Computational Safety to develop and apply advanced AI/ML and agentic AI workflows for predictive tox...
Ridgefield, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/26971/senior-scientist-computational-safety/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 17 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/26971/senior-scientist-computational-safety/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Terray Therapeutics, Inc.: Scientist - Immunology</title>
			<description>
USD 120,000.00 - 175,000.00 per year:

Terray Therapeutics, Inc.:
Company Overview: Terray Therapeutics is a venture-backed biotechnology company where scientists and engineers build together to transform how smal...
Monrovia, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/26923/scientist-immunology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 16 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/26923/scientist-immunology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Manifold Bio: Scientist, mRNA/cDNA/Cell-Free Display</title>
			<description>
USD 118,000.00 - 138,000.00 per year:

Manifold Bio:
Manifold Bio is a platform biotechnology company pioneering AI-guided protein design and massively multiplexed in vivo screening to unlock tissue-t...
Boston, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/26907/scientist-mrna-cdna-cell-free-display/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 16 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/26907/scientist-mrna-cdna-cell-free-display/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Asterand, Inc.: Senior Scientist - Mass Spectrometry</title>
			<description>
USD 130,000.00 - 135,000.00 per year:

Asterand, Inc.:
BioIVT is a leading global provider of research models and value-added research services for drug discovery and development. We specialize in contr...
Santa Clara, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/26882/senior-scientist-mass-spectrometry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 16 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/26882/senior-scientist-mass-spectrometry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Terray Therapeutics, Inc.: Senior Scientist, Molecular Design</title>
			<description>
USD 160,000.00 - 240,000.00 per year:

Terray Therapeutics, Inc.:
Company Overview: Terray Therapeutics is a venture-backed biotechnology company led by pioneers and long-time leaders in artificial intelligence, s...
United States
</description>
			<link>https://lifescience.focus.wiley.com/job/26785/senior-scientist-molecular-design/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 14 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/26785/senior-scientist-molecular-design/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Genentech, Inc.: Machine Learning Scientist, Scientific Reasoning Models, AI for Drug Discovery</title>
			<description>
USD 147,600.00 - 274,000.00 per year:

Genentech, Inc.:
A healthier future. It's what drives us to innovate. To continuously advance science and ensure everyone has access to the healthcare they need tod...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/26783/machine-learning-scientist-scientific-reasoning-models-ai-for-drug-discovery/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 14 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/26783/machine-learning-scientist-scientific-reasoning-models-ai-for-drug-discovery/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>