<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>17</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://lifescience.focus.wiley.com/jobsrss/?Specialty=5&amp;Role=65&amp;countrycode=US</link>
		<atom:link href="https://lifescience.focus.wiley.com/jobsrss/?Specialty=5&amp;Role=65&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sun, 10 May 2026 15:25:31 -0500</pubDate>
		<lastBuildDate>Sun, 10 May 2026 15:25:31 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>The University of Chicago: Research Assistant</title>
			<description>
USD 50,000.00 - 70,000.00 per year:

The University of Chicago:
Department BSD PED - Pediatric Genetics and Genomics About the Department The Department of Pediatrics at the University of Chicago is a dynamic an...
Chicago, Illinois, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24016/research-assistant/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 09 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24016/research-assistant/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>NewLimit: Senior Research Associate, Metabolism</title>
			<description>
USD 90,000.00 - 105,000.00 per year:

NewLimit:
About NewLimit NewLimit is a biotechnology company working to radically extend human healthspan. We're developing medicines to treat age-related di...
South San Francisco, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23773/senior-research-associate-metabolism/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 06 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23773/senior-research-associate-metabolism/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>NewLimit: Senior/Research Associate</title>
			<description>
USD 75,000.00 - 100,000.00 per year:

NewLimit:
About NewLimit NewLimit is a biotechnology company working to radically extend human healthspan. We're developing medicines to treat age-related di...
South San Francisco, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23769/senior-research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 06 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23769/senior-research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Massachusetts Medical School: Research Associate I - NEP</title>
			<description>
USD 40,000.00 - 43,000.00 per year:

University of Massachusetts Medical School:
Overview Under the direction of the Principal Investigator (PI) or designee, the Research Associate I provides operational support to the laborator...
Worcester, Massachusetts, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23697/research-associate-i-nep/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 05 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23697/research-associate-i-nep/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Baylor College of Medicine: Research Assistant I</title>
			<description>
USD 47,372.00 - 55,731.00 per year:

Baylor College of Medicine:
Division: Surgery Work Arrangement: Onsite only Location: Houston, TX Salary Range: $47,372 - $55,731 FLSA Status: Nonexempt Work Schedule: Monday...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23532/research-assistant-i/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 03 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23532/research-assistant-i/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Southern California: Senior Research Associate</title>
			<description>
USD 76,675.67 - 90,000.00 per year:

University of Southern California:
A Senior Research Associate position is available in the lab of Dr. Charleston Chiang at USC. The Chiang lab utilizes cutting-edge analytic tools t...
Los Angeles, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23153/senior-research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 28 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23153/senior-research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Genmab A/S: Principle Research Associate, Research &amp; Innovation</title>
			<description>
USD 102,000.00 per year:

Genmab A/S:
At Genmab, we are dedicated to building extra[not]ordinary® futures, together, by developing antibody products and groundbreaking, knock-your-socks...
Princeton, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23073/principle-research-associate-research-and-innovation/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 27 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23073/principle-research-associate-research-and-innovation/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Profluent: Research Associate II - Senior Research Associate I, Platform Discovery</title>
			<description>
USD 83,000.00 - 104,000.00 per year:

Profluent:
Profluent is an AI-first protein design company. Founded in 2022, we develop deep generative models to design and validate novel, functional protei...
Emeryville, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23070/research-associate-ii-senior-research-associate-i-platform-discovery/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 27 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23070/research-associate-ii-senior-research-associate-i-platform-discovery/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Georgia Institute of Technology: Research Associate- MCG-Immunology Center of GA</title>
			<description>
USD 45,400.00 - 56,700.00 per year:

Georgia Institute of Technology:
* About Us Augusta University is Georgia's innovation center for education and health care, training the next generation of innovators, leaders, an...
Augusta, Georgia, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22683/research-associate-mcg-immunology-center-of-ga/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 20 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22683/research-associate-mcg-immunology-center-of-ga/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Loyola University Chicago: Research Assistant Professor, Dr. Ji Lab</title>
			<description>
USD 80,000.00 - 100,000.00 per year:

Loyola University Chicago:
Position Details Position Details Job Title Research Assistant Professor of bioinformatics in Ji Lab Position Title Research Assistant Professor, D...
Chicago, Illinois, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22675/research-assistant-professor-dr-ji-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 20 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22675/research-assistant-professor-dr-ji-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Georgia Institute of Technology: Research Associate- MCG-Immunology Center of GA</title>
			<description>
USD 45,400.00 - 52,000.00 per year:

Georgia Institute of Technology:
* About Us Augusta University is Georgia's innovation center for education and health care, training the next generation of innovators, leaders, an...
Atlanta, Georgia, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22593/research-associate-mcg-immunology-center-of-ga/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 20 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22593/research-associate-mcg-immunology-center-of-ga/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Southern California: Research Associate</title>
			<description>
USD 70,745.28 - 88,974.71 per year:

University of Southern California:
A Research Associate position is available in the lab of Dr. Charleston Chiang at USC. The Chiang lab utilizes cutting-edge analytic tools to addre...
Los Angeles, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22511/research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 19 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22511/research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Massachusetts Medical School: Research Associate - Open Rank</title>
			<description>
USD 40,000.00 per year:

University of Massachusetts Medical School:
Overview POSITION SUMMARY: Under the direction of the Principal Investigator (PI) or designee, the Research Associate provides operational support...
Worcester, Massachusetts, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22466/research-associate-open-rank/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 19 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22466/research-associate-open-rank/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>NYULMC: Research Associate</title>
			<description>
USD 47,033.89 - 52,500.00 per year:

NYULMC:
Job Description NYU Grossman School of Medicine is one of the nation's top-ranked medical schools. For 175 years, NYU Grossman School of Medicine h...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22090/research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 13 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22090/research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston Childrens Hospital: Research Assistant II-Chatila Lab</title>
			<description>
USD 44,657.60 - 69,773.60 per year:

Boston Childrens Hospital:
Job Posting Description Position Summary/ Department Summary: The Research Assistant working in the Chatila Lab in the Division of Immunology at Bo...
Boston, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22084/research-assistant-ii-chatila-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 13 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22084/research-assistant-ii-chatila-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Cincinnati: Research Associate, Division of Hematology &amp; Oncology, College of Medicine</title>
			<description>
USD 60,000.00 per year:

University of Cincinnati:
Job Title: Research Associate, Division of Hematology &amp; Oncology, College of Medicine Posting Start Date: 3/11/26 Work Arrangement: Onsite Current...
Cincinnati, Ohio, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22007/research-associate-division-of-hematology-and-oncology-college-of-medicine/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 12 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22007/research-associate-division-of-hematology-and-oncology-college-of-medicine/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Georgia Institute of Technology: Research Associate- MCG Immunology Center of Georgia</title>
			<description>
USD 45,400.00 - 56,700.00 per year:

Georgia Institute of Technology:
* About Us Augusta University is Georgia's innovation center for education and health care, training the next generation of innovators, leaders, an...
Atlanta, Georgia, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22001/research-associate-mcg-immunology-center-of-georgia/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 12 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22001/research-associate-mcg-immunology-center-of-georgia/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>