<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>9</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://lifescience.focus.wiley.com/jobsrss/?Specialty=2&amp;LocationId=5865100&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://lifescience.focus.wiley.com/jobsrss/?Specialty=2&amp;LocationId=5865100&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Thu, 30 Apr 2026 05:49:47 -0500</pubDate>
		<lastBuildDate>Thu, 30 Apr 2026 05:49:47 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>University of Washington: Research Scientist/Engineer 3</title>
			<description>
USD 80,244.00 per year:

University of Washington:
Job Description OVERVIEW: The UW Department of Microbiology has an excellent opportunity for Research Scientist/Engineer 3 position within Dr. Pars...
Seattle, Washington, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23191/research-scientist-engineer-3/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 29 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23191/research-scientist-engineer-3/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Washington: Postdoctoral Scholar (Mycobacteria pathogenesis and spatial biology)</title>
			<description>
USD 68,460.00 - 92,004.00 per year:

University of Washington:
Description We are seeking a Postdoctoral Scholar with interests in mycobacterial pathogenesis, spatial immunology, and global health to join the S...
Seattle, Washington, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23052/postdoctoral-scholar-mycobacteria-pathogenesis-and-spatial-biology-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 27 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23052/postdoctoral-scholar-mycobacteria-pathogenesis-and-spatial-biology-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Washington: Research Scientist/Engineer 2</title>
			<description>
USD 68,736.00 per year:

University of Washington:
Job Description Evaluate and perform prostate cancer research using standardized cellular and biochemical techniques, mouse models, and novel exper...
Seattle, Washington, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22891/research-scientist-engineer-2/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 24 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22891/research-scientist-engineer-2/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Washington: Research Scientist 1, UW Virology Lab (One Year Appointment)</title>
			<description>
USD 57,024.00 per year:

University of Washington:
Job Description The UW Medicine - Department of Laboratory Medicine &amp; Pathology (DLMP) in Seattle, WA has a fantastic opportunity for a Research Sc...
Seattle, Washington, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22318/research-scientist-1-uw-virology-lab-one-year-appointment-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 17 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22318/research-scientist-1-uw-virology-lab-one-year-appointment-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Washington: Research Scientist 3, UW Virology Lab (One Year Appointment)</title>
			<description>
USD 80,244.00 per year:

University of Washington:
Job Description The UW Medicine - Department of Laboratory Medicine &amp; Pathology (DLMP) in Seattle, WA has a fantastic opportunity for a Research Sc...
Seattle, Washington, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22317/research-scientist-3-uw-virology-lab-one-year-appointment-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 17 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22317/research-scientist-3-uw-virology-lab-one-year-appointment-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Washington: Research Scientist/Engr Asst</title>
			<description>
USD 52,692.00 per year:

University of Washington:
Job Description Purpose of the research project(s): The RSE-assistant will provide technical support to RSEs exploring mechanisms underlying prion...
Seattle, Washington, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21842/research-scientist-engr-asst/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21842/research-scientist-engr-asst/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Washington: Research Scientist/Engineer 2, SeaHub</title>
			<description>
USD 68,736.00 per year:

University of Washington:
Job Description The Department of Genome Sciences has an outstanding opportunity for a Research Scientist Engineer 2 to join the team. About this O...
Seattle, Washington, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21838/research-scientist-engineer-2-seahub/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21838/research-scientist-engineer-2-seahub/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Bristol-Myers Squibb Company: Senior Scientist, Analytical Development, Cell Therapy</title>
			<description>
USD 128,890.00 - 156,179.00 per year:

Bristol-Myers Squibb Company:
Working with Us Challenging. Meaningful. Life-changing. Those aren't words that are usually associated with a job. But working at Bristol Myers Squ...
Seattle, Washington, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21788/senior-scientist-analytical-development-cell-therapy/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 10 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21788/senior-scientist-analytical-development-cell-therapy/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Seattle Children's Hospital: Clinical Practice Manager - Medical 3 &amp; 4</title>
			<description>
USD 129,992.00 - 194,988.00 per year:

Seattle Children's Hospital:
Collaborate with Director, Clinical Director, Physicians and clinical staff to manage, assess and enhance the provision of patient care services wi...
Seattle, Washington, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21012/clinical-practice-manager-medical-3-and-4/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 03 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21012/clinical-practice-manager-medical-3-and-4/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>