<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>15</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://lifescience.focus.wiley.com/jobsrss/?LocationId=5857610&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://lifescience.focus.wiley.com/jobsrss/?LocationId=5857610&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Tue, 14 Apr 2026 07:55:37 -0500</pubDate>
		<lastBuildDate>Tue, 14 Apr 2026 07:55:37 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>Duquesne University: Post Doctoral Research Associate- Biomedical Engineering</title>
			<description>
USD 48,000.00 per year:

Duquesne University:
Post Doctoral Research Associate- Biomedical Engineering Salary: $48,000 per year Benefits: Generousbenefits include paid time off including holida...
Pittsburgh, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/19654/post-doctoral-research-associate-biomedical-engineering/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 21 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/19654/post-doctoral-research-associate-biomedical-engineering/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston Childrens Hospital: Clinical Research Assistant- Baby Steps</title>
			<description>
USD 41,246.40 - 61,339.20 per year:

Boston Childrens Hospital:
Job Posting Description Position Summary Researchers in the Laboratories of Cognitive Neuroscience (LCN) are dedicated to furthering our understand...
Brookline, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/19874/clinical-research-assistant-baby-steps/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 23 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/19874/clinical-research-assistant-baby-steps/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Revvity: Clinical R&amp;D Scientist III</title>
			<description>
USD 74,500.00 - 90,500.00 per year:

Revvity:
Job Title Clinical R&amp;D Scientist III Location(s) Pittsburgh About Us Revvity is a developer and provider of end-to-end solutions designed to help s...
Coraopolis, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21514/clinical-r-and-d-scientist-iii/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 08 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21514/clinical-r-and-d-scientist-iii/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston Childrens Hospital: Research Assistant II-Chatila Lab</title>
			<description>
USD 44,657.60 - 69,773.60 per year:

Boston Childrens Hospital:
Job Posting Description Position Summary/ Department Summary: The Research Assistant working in the Chatila Lab in the Division of Immunology at Bo...
Boston, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22084/research-assistant-ii-chatila-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 13 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22084/research-assistant-ii-chatila-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston Childrens Hospital: Research Assistant I - Schlaeger Lab</title>
			<description>
USD 39,644.80 - 57,491.20 per year:

Boston Childrens Hospital:
Job Posting Description Position Summary The Schlaeger Lab is seeking a highly motivated, skilled, and detail-oriented researcher to join our human...
Boston, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22083/research-assistant-i-schlaeger-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 13 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22083/research-assistant-i-schlaeger-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston Childrens Hospital: Clinical Research Assistant-Rachid Lab</title>
			<description>
USD 41,246.40 - 61,339.20 per year:

Boston Childrens Hospital:
Job Posting Description Position Summary/ Department Summary: Dr. Rima Rachid, Associate Professor of Pediatrics at Harvard Medical School and Dire...
Boston, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21996/clinical-research-assistant-rachid-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 12 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21996/clinical-research-assistant-rachid-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston Childrens Hospital: Clinical Research Assistant - MCD Scholar</title>
			<description>
USD 41,246.40 - 61,339.20 per year:

Boston Childrens Hospital:
Job Posting Description Position Summary: This is a CRA opportunity in Translational research. This is a competitive 2-year initiative for recent c...
Boston, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21994/clinical-research-assistant-mcd-scholar/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 12 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21994/clinical-research-assistant-mcd-scholar/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston Childrens Hospital: Research Assistant I- Osterweil Lab</title>
			<description>
USD 39,644.80 - 57,491.20 per year:

Boston Childrens Hospital:
Job Posting Description A research assistant position available in the Osterweil lab Boston Children's Hospital beginning Spring of 2026. The indiv...
Boston, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21993/research-assistant-i-osterweil-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 12 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21993/research-assistant-i-osterweil-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston Childrens Hospital: Research Assistant II- Endocrinology</title>
			<description>
USD 44,657.60 - 69,773.60 per year:

Boston Childrens Hospital:
Job Posting Description Position Summary/ Department Summary: Research Assistant II and Lab Manager for the Laboratory of Joseph Majzoub, MD, Divis...
Boston, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21991/research-assistant-ii-endocrinology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 12 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21991/research-assistant-ii-endocrinology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston Childrens Hospital: Research Assistant I - Naqvi Lab</title>
			<description>
USD 39,644.80 - 57,491.20 per year:

Boston Childrens Hospital:
Job Posting Description Position Summary: Research Assistant in Quantitative Gene Regulation/Stem Cell Biology The Naqvi lab at Boston Children's H...
Boston, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21750/research-assistant-i-naqvi-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 10 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21750/research-assistant-i-naqvi-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston Childrens Hospital: Bioinformatics Scientist</title>
			<description>
USD 78,540.80 - 125,652.80 per year:

Boston Childrens Hospital:
Job Posting Description Position Summary Research Computing supports basic, translational, and clinical research by providing researchers with acce...
Boston, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21047/bioinformatics-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 03 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21047/bioinformatics-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston Childrens Hospital: Senior Bioinformatics Scientist</title>
			<description>
USD 83,241.60 - 133,192.80 per year:

Boston Childrens Hospital:
Job Posting Description Position Summary Research Computing supports basic, translational, and clinical research by providing researchers with acce...
Boston, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/20582/senior-bioinformatics-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 29 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/20582/senior-bioinformatics-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kura Oncology: Associate Director, Clinical Quality Assurance</title>
			<description>
USD 170,000.00 - 190,000.00 per year:

Kura Oncology:
Are you ready to join a team committed to making a meaningful impact on cancer treatment through the discovery and development of precision medicin...
Boston, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/20454/associate-director-clinical-quality-assurance/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 28 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/20454/associate-director-clinical-quality-assurance/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Tempus: Senior Scientist, Applied Machine Learning and Generative AI, Pharma R&amp;D</title>
			<description>
USD 115,000.00 - 175,000.00 per year:

Tempus:
Passionate about precision medicine and advancing the healthcare industry? Recent advancements in underlying technology have finally made it possib...
Boston, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/19657/senior-scientist-applied-machine-learning-and-generative-ai-pharma-r-and-d/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 21 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/19657/senior-scientist-applied-machine-learning-and-generative-ai-pharma-r-and-d/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston Childrens Hospital: Clinical Research Assistant</title>
			<description>
USD 41,246.40 - 61,339.20 per year:

Boston Childrens Hospital:
Job Posting Description General Summary Research Assistant position available to study the central and peripheral nervous system mechanisms in pati...
Boston, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/18769/clinical-research-assistant/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 16 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/18769/clinical-research-assistant/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>