<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>11</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://lifescience.focus.wiley.com/jobsrss/?Role=65&amp;LocationId=5852770&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://lifescience.focus.wiley.com/jobsrss/?Role=65&amp;LocationId=5852770&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sun, 17 May 2026 07:03:41 -0500</pubDate>
		<lastBuildDate>Sun, 17 May 2026 07:03:41 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>NYULMC: Research Associate - Littman Lab</title>
			<description>
USD 47,033.89 - 50,000.00 per year:

NYULMC:
Job Description NYU Grossman School of Medicine is one of the nation's top-ranked medical schools. For 175 years, NYU Grossman School of Medicine h...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24318/research-associate-littman-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 14 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24318/research-associate-littman-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>NYULMC: Research Associate</title>
			<description>
USD 47,033.89 - 52,500.00 per year:

NYULMC:
Job Description NYU Grossman School of Medicine is one of the nation's top-ranked medical schools. For 175 years, NYU Grossman School of Medicine h...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24211/research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 12 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24211/research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Research Foundation of the City University of New York: Research Associate</title>
			<description>
USD 75,000.00 - 85,000.00 per year:

The Research Foundation of the City University of New York:
Thank you for considering a career with the Research Foundation of The City University of New York (RFCUNY). The team at RFCUNY is made up of dedic...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23604/research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 03 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23604/research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Council on Foreign Relations: Research Associate, International Economics</title>
			<description>
USD 55,000.00 - 58,000.00 per year:

Council on Foreign Relations:
Position Summary The Council's Studies Program is one of the country's largest foreign policy think tanks with a widely respected and influential r...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23361/research-associate-international-economics/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 01 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23361/research-associate-international-economics/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Council on Foreign Relations: Research Associate, National Security</title>
			<description>
USD 55,000.00 - 58,000.00 per year:

Council on Foreign Relations:
Position Summary CFR's David Rockefeller Studies Program is one of the country's largest foreign policy think tanks with a widely respected and inf...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23183/research-associate-national-security/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 29 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23183/research-associate-national-security/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>GUTTMACHER INSTITUTE: Senior Research Assistant (Adding It Up (AIU))</title>
			<description>
USD 64,500.00 - 80,600.00 per year:

GUTTMACHER INSTITUTE:
Title: Senior Research Assistant (Adding It Up (AIU)) Status: Full Time, Regular, Exempt Reports to: Senior or Principal Research Scientist Locatio...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22848/senior-research-assistant-adding-it-up-aiu-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 23 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22848/senior-research-assistant-adding-it-up-aiu-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>NYULMC: Research Associate</title>
			<description>
USD 47,033.89 - 50,000.00 per year:

NYULMC:
Job Description NYU Grossman School of Medicine is one of the nation's top-ranked medical schools. For 175 years, NYU Grossman School of Medicine h...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22471/research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 19 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22471/research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>NYULMC: Research Associate</title>
			<description>
USD 47,033.89 - 55,000.00 per year:

NYULMC:
Job Description NYU Grossman School of Medicine is one of the nation's top-ranked medical schools. For 175 years, NYU Grossman School of Medicine h...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22396/research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 18 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22396/research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Council on Foreign Relations: Research Associate, Russia Studies</title>
			<description>
USD 55,000.00 - 58,000.00 per year:

Council on Foreign Relations:
Position Summary CFR's David Rockefeller Studies Program is one of the country's largest foreign policy think tanks with a widely respected and inf...
New York, New York, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22379/research-associate-russia-studies/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 18 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22379/research-associate-russia-studies/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Rutgers University: Senior Research Associate (Research Practice Partnerships)</title>
			<description>
USD 75,000.00 - 90,000.00 per year:

Rutgers University:
Position Details Position Information Recruitment/Posting Title Senior Research Associate (Research Practice Partnerships) Posting Number 26TM0093...
Newark, New Jersey, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24601/senior-research-associate-research-practice-partnerships-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24601/senior-research-associate-research-practice-partnerships-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Rutgers University: Research Associate III</title>
			<description>
USD 60,000.00 per year:

Rutgers University:
Position Details Position Information Recruitment/Posting Title Research Associate III Job Category Staff &amp; Executive - Healthcare Department NJMS...
Newark, New Jersey, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23133/research-associate-iii/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 28 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23133/research-associate-iii/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>