<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>12</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://lifescience.focus.wiley.com/jobsrss/?Specialty=7&amp;LocationId=5834751&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://lifescience.focus.wiley.com/jobsrss/?Specialty=7&amp;LocationId=5834751&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Thu, 28 May 2026 12:44:05 -0500</pubDate>
		<lastBuildDate>Thu, 28 May 2026 12:44:05 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>Janux Therapeutics: Senior Manager, Clinical Data Management</title>
			<description>
USD 168,000.00 - 175,000.00 per year:

Janux Therapeutics:
To support our growth, Janux Therapeutics is searching for a Senior Manager of Data Management to manage day-to-day operations of data management a...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25283/senior-manager-clinical-data-management/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 27 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25283/senior-manager-clinical-data-management/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Debut Biotech: Scientist III - NGS and Cellular Assays, Ingredient Discovery</title>
			<description>
USD 110,000.00 - 140,000.00 per year:

Debut Biotech:
About Debut Debut is the unconventional innovation lab spearheading the next generation of big business. Only Debut has a scalable, integrated, cli...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25077/scientist-iii-ngs-and-cellular-assays-ingredient-discovery/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 24 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25077/scientist-iii-ngs-and-cellular-assays-ingredient-discovery/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Pfizer: Scientist, Oncology Discovery (Multi-Specific Antibody Therapeutics)</title>
			<description>
USD 79,400.00 - 132,400.00 per year:

Pfizer:
Use Your Power for Purpose At Pfizer, our purpose is to deliver breakthroughs that change patients' lives. Research and Development plays a critica...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25054/scientist-oncology-discovery-multi-specific-antibody-therapeutics-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 23 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25054/scientist-oncology-discovery-multi-specific-antibody-therapeutics-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Bristol-Myers Squibb Company: Sr. Scientist, Radiopharmaceutical Development</title>
			<description>
USD 131,028.00 - 158,775.00 per year:

Bristol-Myers Squibb Company:
At RayzeBio, every day is an opportunity to ignite meaningful change. As a wholly-owned subsidiary of Bristol Myers Squibb, RayzeBio blends the nim...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24792/sr-scientist-radiopharmaceutical-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 19 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24792/sr-scientist-radiopharmaceutical-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>CAMRIS: Clinical Research Coordinator I</title>
			<description>
USD 70,304.00 - 73,000.00 per year:

CAMRIS:
Overview We are seeking a Clinical Research Coordinator I to support the Naval Health Research Center (NHRC), Operational Infectious Diseases (OID)...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24493/clinical-research-coordinator-i/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 16 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24493/clinical-research-coordinator-i/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Neurocrine Biosciences, Inc.: Scientist, Safety</title>
			<description>
USD 89,800.00 - 123,000.00 per year:

Neurocrine Biosciences, Inc.:
Who We Are: At Neurocrine Biosciences, we pride ourselves on having a strong, inclusive, and positive culture based on our shared purpose and value...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24415/scientist-safety/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 15 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24415/scientist-safety/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Exact Sciences: Research Scientist, NGS Product Development</title>
			<description>
USD 105,000.00 - 150,000.00 per year:

Exact Sciences:
Help us change lives At Exact Sciences, we're helping change how the world prevents, detects and guides treatment for cancer. We give patients and...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24279/research-scientist-ngs-product-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 13 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24279/research-scientist-ngs-product-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Illumina, Inc.: Associate Director, Clinical On-Market R&amp;D Program Manager</title>
			<description>
USD 170,600.00 - 255,800.00 per year:

Illumina, Inc.:
What if the work you did every day could impact the lives of people you know? Or all of humanity? At Illumina, we are expanding access to genomic t...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23744/associate-director-clinical-on-market-r-and-d-program-manager/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 06 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23744/associate-director-clinical-on-market-r-and-d-program-manager/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Altos Labs: Scientist, Biological Sciences</title>
			<description>
USD 116,450.00 - 157,550.00 per year:

Altos Labs:
Our Mission Our mission is to restore cell health and resilience through cell rejuvenation to reverse disease, injury, and the disabilities that ca...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23725/scientist-biological-sciences/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 06 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23725/scientist-biological-sciences/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Revvity: Scientist - Immunoassay</title>
			<description>
USD 100,000.00 - 133,500.00 per year:

Revvity:
Job Title Scientist - Immunoassay Location(s) San Diego - BioLegend About Us Revvity is a developer and provider of end-to-end solutions designed t...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23530/scientist-immunoassay/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 03 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23530/scientist-immunoassay/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Element Biosciences: Senior Scientist, Surface Chemistry</title>
			<description>
USD 133,000.00 - 173,000.00 per year:

Element Biosciences:
At Element Biosciences, we are passionate about our mission to empower the scientific community with more freedom and flexibility to accelerate our...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23187/senior-scientist-surface-chemistry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 29 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23187/senior-scientist-surface-chemistry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California San Diego: Assistant, Associate or Full Project Scientist in Bioengineering FY2026-2027</title>
			<description>
USD 82,541.00 per year:

University of California San Diego:
Position overview Position title: Assistant Project Scientist, or Associate Project Scientist Salary range: A reasonable salary range estimate for...
La Jolla, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24287/assistant-associate-or-full-project-scientist-in-bioengineering-fy2026-2027/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 14 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24287/assistant-associate-or-full-project-scientist-in-bioengineering-fy2026-2027/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>