<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>35</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://lifescience.focus.wiley.com/jobsrss/?Specialty=1&amp;LocationId=5834751&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://lifescience.focus.wiley.com/jobsrss/?Specialty=1&amp;LocationId=5834751&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Fri, 01 May 2026 10:28:07 -0500</pubDate>
		<lastBuildDate>Fri, 01 May 2026 10:28:07 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>Exact Sciences: Associate Research Scientist II</title>
			<description>
USD 85,000.00 - 114,000.00 per year:

Exact Sciences:
Help us change lives At Exact Sciences, we're helping change how the world prevents, detects and guides treatment for cancer. We give patients and...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23414/associate-research-scientist-ii/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 01 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23414/associate-research-scientist-ii/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California San Diego: Assistant, Associate or Full Project Scientist - Otolaryngology</title>
			<description>
USD 80,464.00 per year:

University of California San Diego:
Position overview Position title: Project Scientist - Otolaryngology Salary range: A reasonable salary range estimate for this position is $76,700...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23345/assistant-associate-or-full-project-scientist-otolaryngology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 01 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23345/assistant-associate-or-full-project-scientist-otolaryngology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California San Diego: Assistant, Associate, or Full Project Scientist/s (2026) Organized Research Units (Multi) University</title>
			<description>
USD 82,339.00 per year:

University of California San Diego:
Position overview Position title: Assistant, Associate, or Full Project Scientist Salary range: A reasonable salary range estimate for this positio...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23343/assistant-associate-or-full-project-scientist-s-2026-organized-research-units-multi-university/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 01 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23343/assistant-associate-or-full-project-scientist-s-2026-organized-research-units-multi-university/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Tr1X: Senior Scientist, LNP Platform &amp; Process Development</title>
			<description>
USD 145,000.00 - 160,000.00 per year:

Tr1X:
About Tr1X Tr1X is a private, clinical-stage biotechnology company focused on developing a novel class of regulatory T cell-based products to cure...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23332/senior-scientist-lnp-platform-and-process-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 30 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23332/senior-scientist-lnp-platform-and-process-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Capricor Therapeutics: Analytical Development Scientist - Cell Therapy</title>
			<description>
USD 100,000.00 - 120,000.00 per year:

Capricor Therapeutics:
Capricor Therapeutics (NASDAQ: CAPR) is a biotechnology company dedicated to advancing transformative cell and exosome-based therapies for rare dis...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23237/analytical-development-scientist-cell-therapy/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 29 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23237/analytical-development-scientist-cell-therapy/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Sanford Burnham Prebys: POSTDOCTORAL ASSOCIATE</title>
			<description>
USD 70,304.00 - 77,334.40 per year:

Sanford Burnham Prebys:
Sanford Burnham Prebys is much more than a research facility and hub for innovation; it's a vibrant global community of talented scientists and res...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23203/postdoctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 29 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23203/postdoctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Element Biosciences: Bioinformatics Scientist (Postdoc)</title>
			<description>
USD 95,000.00 - 110,000.00 per year:

Element Biosciences:
At Element Biosciences, we are passionate about our mission to empower the scientific community with more freedom and flexibility to accelerate our...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23186/bioinformatics-scientist-postdoc-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 29 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23186/bioinformatics-scientist-postdoc-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Sanford Burnham Prebys: POSTDOCTORAL ASSOCIATE</title>
			<description>
USD 70,304.00 per year:

Sanford Burnham Prebys:
Sanford Burnham Prebys is much more than a research facility and hub for innovation; it's a vibrant global community of talented scientists and res...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22902/postdoctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 24 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22902/postdoctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California San Diego: Postdoctoral Scholars - Multi-Disciplinary (2026) University of California, San Diego (UCSD)</title>
			<description>
USD 81,947.00 per year:

University of California San Diego:
Position overview Position title: Postdoctoral Scholar Salary range: A reasonable salary range estimate for this position is $69,073 - $82,836 base...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22849/postdoctoral-scholars-multi-disciplinary-2026-university-of-california-san-diego-ucsd-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 24 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22849/postdoctoral-scholars-multi-disciplinary-2026-university-of-california-san-diego-ucsd-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Revvity: Sr. Scientist, Bioassay</title>
			<description>
USD 122,000.00 - 162,000.00 per year:

Revvity:
Job Title Sr. Scientist, Bioassay Location(s) San Diego - BioLegend About Us Revvity is a developer and provider of end-to-end solutions designed t...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22815/sr-scientist-bioassay/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 23 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22815/sr-scientist-bioassay/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Sanford Burnham Prebys: RESEARCH ASSISTANT I</title>
			<description>
USD 43,000.00 per year:

Sanford Burnham Prebys:
Sanford Burnham Prebys is much more than a research facility and hub for innovation; it's a vibrant global community of talented scientists and res...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22777/research-assistant-i/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 22 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22777/research-assistant-i/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Illumina, Inc.: Senior Bioinformatics Scientist</title>
			<description>
USD 129,400.00 - 194,000.00 per year:

Illumina, Inc.:
What if the work you did every day could impact the lives of people you know? Or all of humanity? At Illumina, we are expanding access to genomic t...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22729/senior-bioinformatics-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 21 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22729/senior-bioinformatics-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Illumina, Inc.: Sr. Scientist - Electrochemist</title>
			<description>
USD 98,400.00 - 147,600.00 per year:

Illumina, Inc.:
What if the work you did every day could impact the lives of people you know? Or all of humanity? At Illumina, we are expanding access to genomic t...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22728/sr-scientist-electrochemist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 21 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22728/sr-scientist-electrochemist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Illumina, Inc.: Senior Bioinformatics Scientist</title>
			<description>
USD 129,400.00 - 194,000.00 per year:

Illumina, Inc.:
What if the work you did every day could impact the lives of people you know? Or all of humanity? At Illumina, we are expanding access to genomic t...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22727/senior-bioinformatics-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 21 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22727/senior-bioinformatics-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Illumina, Inc.: Senior Scientist - Biophysics</title>
			<description>
USD 98,400.00 - 147,600.00 per year:

Illumina, Inc.:
What if the work you did every day could impact the lives of people you know? Or all of humanity? At Illumina, we are expanding access to genomic t...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22725/senior-scientist-biophysics/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 21 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22725/senior-scientist-biophysics/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Illumina, Inc.: Technical Applications Scientist 2 - Library Prep</title>
			<description>
USD 74,900.00 - 112,300.00 per year:

Illumina, Inc.:
What if the work you did every day could impact the lives of people you know? Or all of humanity? At Illumina, we are expanding access to genomic t...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22724/technical-applications-scientist-2-library-prep/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 21 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22724/technical-applications-scientist-2-library-prep/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Arrowhead Pharmaceuticals: Sr. Scientist I, Translational Genetics &amp; Real-World Evidence</title>
			<description>
USD 145,000.00 - 165,000.00 per year:

Arrowhead Pharmaceuticals:
Arrowhead Pharmaceuticals, Inc. (Nasdaq ARWR) is a commercial stage biopharmaceutical company that develops medicines that treat intractable diseas...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22692/sr-scientist-i-translational-genetics-and-real-world-evidence/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 21 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22692/sr-scientist-i-translational-genetics-and-real-world-evidence/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Exact Sciences: Sr. Bioinformatics Scientist</title>
			<description>
USD 128,000.00 - 192,000.00 per year:

Exact Sciences:
Help us change lives At Exact Sciences, we're helping change how the world prevents, detects and guides treatment for cancer. We give patients and...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22656/sr-bioinformatics-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 20 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22656/sr-bioinformatics-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Exact Sciences: Staff Bioinformatics Scientist - Genetics</title>
			<description>
USD 160,000.00 - 240,000.00 per year:

Exact Sciences:
Help us change lives At Exact Sciences, we're helping change how the world prevents, detects and guides treatment for cancer. We give patients and...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22655/staff-bioinformatics-scientist-genetics/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 20 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22655/staff-bioinformatics-scientist-genetics/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California San Diego: Senior Research Associate, Emergency Medicine - 139374</title>
			<description>
USD 71,855.71 - 115,546.40 per year:

University of California San Diego:
Payroll Title: SRA 3 Department: MEDSCH/EMERG MED SVC Hiring Pay Scale $71,855.71 - $115,546.40 /Year Worksite: La Jolla Appointment Type: Career A...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22576/senior-research-associate-emergency-medicine-139374/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 20 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22576/senior-research-associate-emergency-medicine-139374/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>