<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>30</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://lifescience.focus.wiley.com/jobsrss/?LocationId=5833677&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://lifescience.focus.wiley.com/jobsrss/?LocationId=5833677&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 13 Apr 2026 07:50:21 -0500</pubDate>
		<lastBuildDate>Mon, 13 Apr 2026 07:50:21 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>10x Genomics: Sr. Scientist, Clinical Bioinformatics</title>
			<description>
USD 158,400.00 - 214,200.00 per year:

10x Genomics:
About The Role 10x Genomics is establishing a diagnostics effort, translating our leading single-cell and spatial assay technologies into impactful...
Pleasanton, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21890/sr-scientist-clinical-bioinformatics/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21890/sr-scientist-clinical-bioinformatics/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>10x Genomics: Sr. Scientist, Diagnostic Assay Development</title>
			<description>
USD 158,400.00 - 214,400.00 per year:

10x Genomics:
About the Role: 10x Genomics is establishing a diagnostics effort to translate our leading single-cell and spatial genomics technologies into impac...
Pleasanton, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21887/sr-scientist-diagnostic-assay-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21887/sr-scientist-diagnostic-assay-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>10x Genomics: Senior Scientist- Process Chemistry</title>
			<description>
USD 158,400.00 - 214,400.00 per year:

10x Genomics:
About the role: 10x is looking for an outstanding Senior Scientist to join the Process Development team to support the development and commercial l...
Pleasanton, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21885/senior-scientist-process-chemistry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21885/senior-scientist-process-chemistry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>10x Genomics: Scientist II, Clinical Bioinformatics</title>
			<description>
USD 123,400.00 - 167,000.00 per year:

10x Genomics:
About The Role 10x Genomics is establishing a diagnostics effort, translating our leading single-cell and spatial assay technologies into impactful...
Pleasanton, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21883/scientist-ii-clinical-bioinformatics/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21883/scientist-ii-clinical-bioinformatics/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>10x Genomics: Scientist II, Clinical Bioinformatics</title>
			<description>
USD 123,400.00 - 167,000.00 per year:

10x Genomics:
About The Role 10x Genomics is establishing a diagnostics effort, translating our leading single-cell and spatial assay technologies into impactful...
Pleasanton, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/20689/scientist-ii-clinical-bioinformatics/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 30 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/20689/scientist-ii-clinical-bioinformatics/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>10x Genomics: Sr. Scientist, Clinical Bioinformatics</title>
			<description>
USD 158,400.00 - 214,200.00 per year:

10x Genomics:
About The Role 10x Genomics is establishing a diagnostics effort, translating our leading single-cell and spatial assay technologies into impactful...
Pleasanton, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/20688/sr-scientist-clinical-bioinformatics/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 30 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/20688/sr-scientist-clinical-bioinformatics/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>10x Genomics: Sr. Scientist, Diagnostic Assay Development</title>
			<description>
USD 158,400.00 - 214,400.00 per year:

10x Genomics:
About the Role: 10x Genomics is establishing a diagnostics effort to translate our leading single-cell and spatial genomics technologies into impac...
Pleasanton, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/20602/sr-scientist-diagnostic-assay-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 29 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/20602/sr-scientist-diagnostic-assay-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Abbott: Senior Clinical Research Scientist</title>
			<description>
USD 90,000.00 - 180,000.00 per year:

Abbott:
Abbott is a global healthcare leader that helps people live more fully at all stages of life. Our portfolio of life-changing technologies spans the...
Pleasanton, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/20263/senior-clinical-research-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 26 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/20263/senior-clinical-research-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>10x Genomics: Senior Scientist- Process Chemistry</title>
			<description>
USD 158,400.00 - 214,400.00 per year:

10x Genomics:
About the role: 10x is looking for an outstanding Senior Scientist to join the Process Development team to support the development and commercial l...
Pleasanton, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/18685/senior-scientist-process-chemistry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/18685/senior-scientist-process-chemistry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Meadowhawk Biolabs, Inc: Research Associate I - LCMS Bioanalysis - Hayward, CA</title>
			<description>
USD 60,000.00 - 76,500.00 per year:

Meadowhawk Biolabs, Inc:
Research Associate I - LCMS Bioanalysis Hayward, CA About the Opportunity Meadowhawk Biolabs is seeking a highly motivated and dynamic Research As....
Hayward, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21914/research-associate-i-lcms-bioanalysis-hayward-ca/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21914/research-associate-i-lcms-bioanalysis-hayward-ca/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Frontage Laboratories: Research Assistant/Research Associate</title>
			<description>
USD 62,400.00 - 80,000.00 per year:

Frontage Laboratories:
Title: Research Assistant/Research Associate Location: Hayward, CA Reports To: Group Leader Status : Full- Time Company Frontage Laboratories Inc....
Hayward, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21495/research-assistant-research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 08 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21495/research-assistant-research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Frontage Laboratories: Research Assistant/Research Associate</title>
			<description>
USD 65,000.00 - 85,000.00 per year:

Frontage Laboratories:
Research Assistant/Research Associate Title: Research Assistant/Research Associate Department: ADME Department Location: Hayward, CA (on-site) Repo...
Hayward, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21318/research-assistant-research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 06 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21318/research-assistant-research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Frontage Laboratories: Scientist</title>
			<description>
USD 80,000.00 - 110,000.00 per year:

Frontage Laboratories:
Title: Scientist Location: Hayward, CA Reports To: Director Company Frontage Laboratories Inc. is an award winning, publicly listed, full-service C...
Hayward, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21014/scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 03 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21014/scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Personalis, Inc: Scientist, Reagent Process Development</title>
			<description>
USD 120,000.00 - 150,000.00 per year:

Personalis, Inc:
At Personalis, we are transforming the active management of cancer through breakthrough personalized testing. We aim to drive a new paradigm for ca...
Fremont, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21830/scientist-reagent-process-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21830/scientist-reagent-process-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Alamar Biosciences: Senior Scientist I, Technology Development</title>
			<description>
USD 140,000.00 - 165,000.00 per year:

Alamar Biosciences:
At Alamar, we are passionate about enabling our customers to make scientific discoveries that translate into clinical outcomes and benefit patients...
Fremont, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21784/senior-scientist-i-technology-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 10 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21784/senior-scientist-i-technology-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Alamar Biosciences: Scientist I, Product Development</title>
			<description>
USD 120,000.00 - 140,000.00 per year:

Alamar Biosciences:
At Alamar, we are passionate about enabling our customers to make scientific discoveries that translate into clinical outcomes and benefit patients...
Fremont, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/20691/scientist-i-product-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 30 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/20691/scientist-i-product-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Alamar Biosciences: Senior Scientist II, IVD Assay Development</title>
			<description>
USD 165,000.00 - 180,000.00 per year:

Alamar Biosciences:
At Alamar, we are passionate about enabling our customers to make scientific discoveries that translate into clinical outcomes and benefit patients...
Fremont, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/20611/senior-scientist-ii-ivd-assay-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 29 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/20611/senior-scientist-ii-ivd-assay-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Personalis, Inc: Clinical Research Associate 2</title>
			<description>
USD 120,000.00 - 145,000.00 per year:

Personalis, Inc:
Personalis, Inc. is a leader in advanced cancer genomics for enabling the next generation of precision cancer therapies and diagnostics. The Person...
Fremont, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/19981/clinical-research-associate-2/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 24 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/19981/clinical-research-associate-2/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Personalis, Inc: Sr. Scientist, Product Development</title>
			<description>
USD 165,000.00 per year:

Personalis, Inc:
At Personalis, we are transforming the active management of cancer through breakthrough personalized testing. We aim to drive a new paradigm for ca...
Fremont, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/19353/sr-scientist-product-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 21 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/19353/sr-scientist-product-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Personalis, Inc: Sr. Bioinformatics Scientist - Novel Cell Free DNA Applications</title>
			<description>
USD 155,000.00 - 190,000.00 per year:

Personalis, Inc:
Personalis, Inc. is a leader in advanced genomics for precision oncology. NeXT Personal is an ultra-sensitive, tumor-informed, WGS-based liquid bio...
Fremont, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/19147/sr-bioinformatics-scientist-novel-cell-free-dna-applications/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 20 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/19147/sr-bioinformatics-scientist-novel-cell-free-dna-applications/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>