<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>26</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://lifescience.focus.wiley.com/jobsrss/?Setting=69&amp;LocationId=5828488&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://lifescience.focus.wiley.com/jobsrss/?Setting=69&amp;LocationId=5828488&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Tue, 26 May 2026 16:52:41 -0500</pubDate>
		<lastBuildDate>Tue, 26 May 2026 16:52:41 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>Penn State University: Applied Statistics Staff Scientist at NSF-NCEMS</title>
			<description>
USD 61,800.00 - 115,100.00 per year:

Penn State University:
APPLICATION INSTRUCTIONS: CURRENT PENN STATE EMPLOYEE (faculty, staff, technical service, or student), please login to Workday to complete the inte...
State College, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24304/applied-statistics-staff-scientist-at-nsf-ncems/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 14 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24304/applied-statistics-staff-scientist-at-nsf-ncems/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Penn State University: Bioinformatics Staff Scientist at NSF-NCEMS</title>
			<description>
USD 61,800.00 - 115,100.00 per year:

Penn State University:
APPLICATION INSTRUCTIONS: CURRENT PENN STATE EMPLOYEE (faculty, staff, technical service, or student), please login to Workday to complete the inte...
State College, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24303/bioinformatics-staff-scientist-at-nsf-ncems/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 14 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24303/bioinformatics-staff-scientist-at-nsf-ncems/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Penn State University: Research and Development Image Scientist</title>
			<description>
USD 109,300.00 - 191,000.00 per year:

Penn State University:
APPLICATION INSTRUCTIONS: CURRENT PENN STATE EMPLOYEE (faculty, staff, technical service, or student), please login to Workday to complete the inte...
State College, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23201/research-and-development-image-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 29 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23201/research-and-development-image-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Penn State University: Clinical Research Coordinator - Family and Community Medicine</title>
			<description>
USD 51,000.00 - 74,000.00 per year:

Penn State University:
APPLICATION INSTRUCTIONS: CURRENT PENN STATE EMPLOYEE (faculty, staff, technical service, or student), please login to Workday to complete the inte...
Hershey, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24767/clinical-research-coordinator-family-and-community-medicine/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 19 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24767/clinical-research-coordinator-family-and-community-medicine/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Penn State University: Clinical Research Coordinator - Radiation Oncology</title>
			<description>
USD 56,200.00 - 81,500.00 per year:

Penn State University:
APPLICATION INSTRUCTIONS: CURRENT PENN STATE EMPLOYEE (faculty, staff, technical service, or student), please login to Workday to complete the inte...
Hershey, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24766/clinical-research-coordinator-radiation-oncology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 19 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24766/clinical-research-coordinator-radiation-oncology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Penn State University: Clinical Research Coordinator - Radiation Oncology</title>
			<description>
USD 56,200.00 - 81,500.00 per year:

Penn State University:
APPLICATION INSTRUCTIONS: CURRENT PENN STATE EMPLOYEE (faculty, staff, technical service, or student), please login to Workday to complete the inte...
Hershey, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24260/clinical-research-coordinator-radiation-oncology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 13 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24260/clinical-research-coordinator-radiation-oncology/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Villanova University: Postdoctoral Fellowship in Comparative Cognition</title>
			<description>
USD 62,500.00 per year:

Villanova University:
Posting Details Do you have questions about the application process? If so, please refer to the Applicant FAQ's. Posting Details (Default Section)...
Villanova, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23155/postdoctoral-fellowship-in-comparative-cognition/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 28 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23155/postdoctoral-fellowship-in-comparative-cognition/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Associate Director E, Research</title>
			<description>
USD 93,500.00 - 120,000.00 per year:

University of Pennsylvania:
University Overview The University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research...
Philadelphia, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25235/associate-director-e-research/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 25 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25235/associate-director-e-research/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Clinical Research Coordinator A - Data Collection (Department of Psychiatry)</title>
			<description>
USD 46,500.00 - 47,313.00 per year:

University of Pennsylvania:
University Overview The University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research...
Philadelphia, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25160/clinical-research-coordinator-a-data-collection-department-of-psychiatry-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 24 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25160/clinical-research-coordinator-a-data-collection-department-of-psychiatry-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Clinical Research Coordinator C</title>
			<description>
USD 63,085.00 - 63,085.00 per year:

University of Pennsylvania:
University Overview The University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research...
Philadelphia, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25159/clinical-research-coordinator-c/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 24 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25159/clinical-research-coordinator-c/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Clinical Research Coordinator A</title>
			<description>
USD 47,313.00 - 47,313.00 per year:

University of Pennsylvania:
University Overview The University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research...
Philadelphia, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25058/clinical-research-coordinator-a/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 23 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25058/clinical-research-coordinator-a/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Clinical Research Coordinator A/B</title>
			<description>
USD 47,313.00 - 58,059.00 per year:

University of Pennsylvania:
University Overview The University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research...
Philadelphia, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24915/clinical-research-coordinator-a-b/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 21 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24915/clinical-research-coordinator-a-b/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Clinical Research Coordinator A (Department of Translational Medicine and Human Genetics)</title>
			<description>
USD 46,500.00 - 49,000.00 per year:

University of Pennsylvania:
University Overview The University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research...
Philadelphia, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24728/clinical-research-coordinator-a-department-of-translational-medicine-and-human-genetics-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 18 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24728/clinical-research-coordinator-a-department-of-translational-medicine-and-human-genetics-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: SP2 Faculty Research Coordinator</title>
			<description>
USD 45,278.00 - 55,000.00 per year:

University of Pennsylvania:
University Overview The University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research...
Philadelphia, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24623/sp2-faculty-research-coordinator/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24623/sp2-faculty-research-coordinator/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Clinical Research Coordinator A/B</title>
			<description>
USD 47,313.00 - 52,661.00 per year:

University of Pennsylvania:
University Overview The University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research...
Philadelphia, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24622/clinical-research-coordinator-a-b/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24622/clinical-research-coordinator-a-b/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Clinical Research Coordinator A</title>
			<description>
USD 47,313.00 - 47,313.00 per year:

University of Pennsylvania:
University Overview The University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research...
Philadelphia, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24428/clinical-research-coordinator-a/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 15 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24428/clinical-research-coordinator-a/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Clinical Research Coordinator A</title>
			<description>
USD 46,500.00 - 49,554.00 per year:

University of Pennsylvania:
University Overview The University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research...
Philadelphia, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24239/clinical-research-coordinator-a/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 12 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24239/clinical-research-coordinator-a/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Postdoctoral Research Fellow</title>
			<description>
USD 67,000.00 per year:

University of Pennsylvania:
Description Project: Transitioning through Uncertainty - Sociopolitical Feedback from Clean Energy Manufacturing Investments University of Pennsylv...
Philadelphia, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24192/postdoctoral-research-fellow/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 12 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24192/postdoctoral-research-fellow/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Clinical Research Coordinator A/B (Department of Cardiology)</title>
			<description>
USD 46,500.00 - 58,059.00 per year:

University of Pennsylvania:
University Overview The University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research...
Philadelphia, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24008/clinical-research-coordinator-a-b-department-of-cardiology-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 09 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24008/clinical-research-coordinator-a-b-department-of-cardiology-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Associate Director of NM Research Strategy and Finances</title>
			<description>
USD 76,000.00 - 120,000.00 per year:

University of Pennsylvania:
University Overview The University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research...
Philadelphia, Pennsylvania, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23684/associate-director-of-nm-research-strategy-and-finances/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 04 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23684/associate-director-of-nm-research-strategy-and-finances/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>