<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>60</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://lifescience.focus.wiley.com/jobsrss/?LocationId=5828467&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://lifescience.focus.wiley.com/jobsrss/?LocationId=5828467&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 13 Apr 2026 11:56:15 -0500</pubDate>
		<lastBuildDate>Mon, 13 Apr 2026 11:56:15 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>University of Maryland Center for Environmental Science: Faculty Research Assistant-Maryland Law and Policy Fellowship</title>
			<description>
USD 56,000.00 per year:

University of Maryland Center for Environmental Science:
Job Description Summary Organization's Summary Statement: Physical Demands: Preferences: Licenses/ Certifications: Additional Job Details Maryland...
Grant, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/20970/faculty-research-assistant-maryland-law-and-policy-fellowship/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 02 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/20970/faculty-research-assistant-maryland-law-and-policy-fellowship/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Agilent: Senior Clinical Research Associate (CRA)</title>
			<description>
USD 80,800.00 - 151,500.00 per year:

Agilent:
Job Description Performs all study monitoring visits and completes supporting visit reports, including applicable visits such as site/investigator...
Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/19865/senior-clinical-research-associate-cra-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 23 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/19865/senior-clinical-research-associate-cra-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Maryland Eastern Shore: Research Associate</title>
			<description>
USD 59,000.00 per year:

University of Maryland Eastern Shore:
Job Description Summary Organization's Summary Statement: The Department of Natural Sciences at the University of Maryland Eastern Shore invites re...
Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/19437/research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 21 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/19437/research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Maryland Center for Environmental Science: Assistant Research Scientist-State Science Policy Fellowship</title>
			<description>
USD 56,000.00 per year:

University of Maryland Center for Environmental Science:
Job Description Summary &amp; Additional Information Maryland Sea Grant (MDSG) is excited to announce its year-long State Science Policy Fellowship pro...
Grant, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/19065/assistant-research-scientist-state-science-policy-fellowship/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 19 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/19065/assistant-research-scientist-state-science-policy-fellowship/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Maryland Center for Environmental Science: Faculty Research Assistant-State Science Policy Fellowship</title>
			<description>
USD 56,000.00 per year:

University of Maryland Center for Environmental Science:
Job Description Summary &amp; Additional Information Maryland Sea Grant (MDSG) is excited to announce its year-long State Science Policy Fellowship pro...
Grant, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/19063/faculty-research-assistant-state-science-policy-fellowship/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 19 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/19063/faculty-research-assistant-state-science-policy-fellowship/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Johns Hopkins Applied Physics Laboratory: 2026 PhD Postdoctoral Researcher in Surveillance, Detection, and Mitigation of emerging biological t</title>
			<description>
USD 85,300.00 per year:

Johns Hopkins Applied Physics Laboratory:
Description Are you passionate about being on the forefront of discovery for infectious diseases, biology, and public health? Are you excited about...
Laurel, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21657/2026-phd-postdoctoral-researcher-in-surveillance-detection-and-mitigation-of-emerging-biological-t/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 09 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21657/2026-phd-postdoctoral-researcher-in-surveillance-detection-and-mitigation-of-emerging-biological-t/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Johns Hopkins Applied Physics Laboratory: Experimental Quantum Scientist</title>
			<description>
USD 105,000.00 per year:

Johns Hopkins Applied Physics Laboratory:
Description Are you an experimentalist with expertise in solid state quantum devices like superconducting or semiconducting spin qubits? Are you lo...
Laurel, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21177/experimental-quantum-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21177/experimental-quantum-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Johns Hopkins Applied Physics Laboratory: Recent PhD Graduate - Krimigis Postdoctoral Scholarship Program: Planetary Exploration Group</title>
			<description>
USD 85,300.00 per year:

Johns Hopkins Applied Physics Laboratory:
Description Do you want to unveil the mysteries of asteroids, Mars' moons, and icy moons in the far-away reaches of the Solar System? Are you inter...
Laurel, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/19873/recent-phd-graduate-krimigis-postdoctoral-scholarship-program-planetary-exploration-group/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 23 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/19873/recent-phd-graduate-krimigis-postdoctoral-scholarship-program-planetary-exploration-group/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Johns Hopkins Applied Physics Laboratory: AI/ML/RL Scientist</title>
			<description>
USD 100,000.00 per year:

Johns Hopkins Applied Physics Laboratory:
Description Are you interested in working in multi-disciplinary teams to advance the state-of-the-art in autonomous systems, uncrewed air systems,...
Laurel, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/19375/ai-ml-rl-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 21 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/19375/ai-ml-rl-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Maryland: Post Doctoral Associate</title>
			<description>
USD 53,000.00 - 62,000.00 per year:

University of Maryland:
Job Description Summary Organization's Summary Statement: A postdoctoral position is available at the Department of Veterinary Medicine, Virginia-M...
College Park, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22072/post-doctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 13 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22072/post-doctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Maryland: Post-Doctoral Associate</title>
			<description>
USD 62,232.00 - 75,000.00 per year:

University of Maryland:
Job Description Summary Organization's Summary Statement: IBBR is a joint research enterprise of the University of Maryland, College Park, the Univ...
College Park, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21826/post-doctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21826/post-doctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Lynker Corporation: Physical Scientist and Ensemble Modeler for Atmospheric River Forecasting</title>
			<description>
USD 85,000.00 - 120,000.00 per year:

Lynker Corporation:
Overview Lynker is seeking a talented Physical Scientist and Ensemble Modeler for Atmospheric River Forecasting, to support the Environmental Model...
College Park, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21802/physical-scientist-and-ensemble-modeler-for-atmospheric-river-forecasting/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 10 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21802/physical-scientist-and-ensemble-modeler-for-atmospheric-river-forecasting/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Maryland: Post Doctoral Associate</title>
			<description>
USD 75,000.00 - 90,000.00 per year:

University of Maryland:
Job Description Summary Organization's Summary Statement: The Laboratory for MicroTechnologies and the Neurobiology Lab at the University of Maryla...
College Park, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21649/post-doctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 09 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21649/post-doctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Maryland: Postdoctoral Associate</title>
			<description>
USD 50,299.72 - 176,206.72 per year:

University of Maryland:
Job Description Summary Organization's Summary Statement: The Farcuh Lab housed within the Department of Plant Science and Landscape Architecture a...
College Park, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21313/postdoctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 06 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21313/postdoctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Lynker Corporation: Support Scientist for Operational Wave Modeling Development</title>
			<description>
USD 75,000.00 - 120,000.00 per year:

Lynker Corporation:
Overview Lynker is seeking a sharp Support Scientist for Operational Wave Modeling Development, to support NCEP/EMC in the development of future op...
College Park, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21250/support-scientist-for-operational-wave-modeling-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21250/support-scientist-for-operational-wave-modeling-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Maryland: Post-doctoral Associate</title>
			<description>
USD 50,299.72 - 176,206.72 per year:

University of Maryland:
Job Description Summary Organization's Summary Statement: The purpose of this position announcement is to hire a Post-Doctoral Associate to modify...
College Park, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/20830/post-doctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 01 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/20830/post-doctoral-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Maryland: Assistant Research Scientist</title>
			<description>
USD 65,000.00 - 72,000.00 per year:

University of Maryland:
Job Description Summary Organization's Summary Statement: IBBR is a joint research enterprise of the University of Maryland, College Park, the Univ...
College Park, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/19971/assistant-research-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 24 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/19971/assistant-research-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Maryland: ARLIS IHMS Open Rank (Assistant or Associate) Computer Vision Research Scientist</title>
			<description>
USD 58,656.00 - 252,289.00 per year:

University of Maryland:
Job Description Summary Organization's Summary Statement: The Applied Research Laboratory for Intelligence and Security (ARLIS), based at the Unive...
College Park, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/19303/arlis-ihms-open-rank-assistant-or-associate-computer-vision-research-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 21 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/19303/arlis-ihms-open-rank-assistant-or-associate-computer-vision-research-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Maryland: Affective Neuroscience Assistant Research Scientist</title>
			<description>
USD 58,656.00 - 252,289.00 per year:

University of Maryland:
Job Description Summary Organization's Summary Statement: The Applied Research Laboratory for Intelligence and Security (ARLIS), based at the Unive...
College Park, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/19301/affective-neuroscience-assistant-research-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 21 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/19301/affective-neuroscience-assistant-research-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Maryland: Bioinformatics Analyst (Post-doctoral Associate)</title>
			<description>
USD 65,000.00 - 70,000.00 per year:

University of Maryland:
Job Description Summary Join our cutting-edge research team at the University of Maryland Institute for Health Computing (IHC). UM-IHC merges the c...
College Park, Maryland, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/19300/bioinformatics-analyst-post-doctoral-associate-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 21 Mar 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/19300/bioinformatics-analyst-post-doctoral-associate-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>