<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>14</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://lifescience.focus.wiley.com/jobsrss/?Role=66&amp;LocationId=5828449&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://lifescience.focus.wiley.com/jobsrss/?Role=66&amp;LocationId=5828449&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Wed, 27 May 2026 04:30:07 -0500</pubDate>
		<lastBuildDate>Wed, 27 May 2026 04:30:07 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>Umoja Biopharma: Scientist, Analytical Development</title>
			<description>
USD 122,100.00 - 150,800.00 per year:

Umoja Biopharma:
Umoja Biopharma is an industry-leading biotech with locations in Seattle, WA and Louisville, CO, focused on transforming the treatment of cancer wi...
Louisville, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25083/scientist-analytical-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 24 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25083/scientist-analytical-development/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>National Center for Atmospheric Research: Scientist IV/V</title>
			<description>
USD 98,900.00 - 128,600.00 per year:

National Center for Atmospheric Research:
Visa Sponsored Job: No Relocation Assistance Eligible: No Job Location: Boulder, Colorado Position Type: Full time, Regular Compensation Range: Hir...
Boulder, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25264/scientist-iv-v/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 26 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25264/scientist-iv-v/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Battelle: NEON Chief Scientist/Observatory Director</title>
			<description>
USD 240,000.00 - 310,000.00 per year:

Battelle:
Battelle delivers when others can't. We conduct research and development, manage national laboratories, design and manufacture products and deliver...
Boulder, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25222/neon-chief-scientist-observatory-director/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 25 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25222/neon-chief-scientist-observatory-director/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Colorado: (Postdoctoral) Research Scientist in Statistical Modeling of Educational Data</title>
			<description>
USD 65,000.00 - 85,000.00 per year:

University of Colorado:
Job Summary The Institute of Cognitive Science at the University of Colorado Boulder anticipates hiring a full time postdoctoral fellow for statist...
Boulder, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24866/-postdoctoral-research-scientist-in-statistical-modeling-of-educational-data/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 20 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24866/-postdoctoral-research-scientist-in-statistical-modeling-of-educational-data/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Colorado: Research Scientist I</title>
			<description>
USD 73,000.00 - 77,000.00 per year:

University of Colorado:
Job Summary The Institute of Arctic and Alpine Research (INSTAAR) at the University of Colorado-Boulder is seeking a highly qualified PostDoctoral...
Boulder, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24726/research-scientist-i/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 18 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24726/research-scientist-i/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Colorado: (Postdoctoral) Research Scientist in AI for Education</title>
			<description>
USD 65,000.00 - 85,000.00 per year:

University of Colorado:
Job Summary The Institute of Cognitive Science at the University of Colorado Boulder anticipates hiring a full-time Postdoctoral Researcher in AI f...
Boulder, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24619/-postdoctoral-research-scientist-in-ai-for-education/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24619/-postdoctoral-research-scientist-in-ai-for-education/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Agilent: R&amp;D Scientist</title>
			<description>
USD 127,680.00 - 199,500.00 per year:

Agilent:
Job Description Agilent inspires and supports discoveries that advance the quality of life. We provide life science, diagnostic and applied market...
Boulder, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24149/r-and-d-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 11 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24149/r-and-d-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>KBI Biopharma, Inc.: KBI: US - Associate Scientist</title>
			<description>
USD 75,000.00 - 90,000.00 per year:

KBI Biopharma, Inc.:
Position Summary: Associate Scientist position in a growing team that supports a variety of analytical testing in support of the manufacturing of b...
Boulder, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23625/kbi-us-associate-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 03 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23625/kbi-us-associate-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Agilent: Field Application Scientist</title>
			<description>
USD 105,075.00 - 187,384.00 per year:

Agilent:
Job Description We are currently seeking a highly motivated, results-oriented life scientist to join the Cell and Molecular Research Field Applicat...
Frederick, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25193/field-application-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 25 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25193/field-application-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Colorado State University: Research Scientists/Scholars I, II, III or Senior - Open Pool</title>
			<description>
USD 40,000.00 - 90,000.00 per year:

Colorado State University:
Job Description The Department of Biology seeks applications from individuals who are interested in obtaining research positions within the departm...
Fort Collins, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25078/research-scientists-scholars-i-ii-iii-or-senior-open-pool/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 24 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25078/research-scientists-scholars-i-ii-iii-or-senior-open-pool/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Colorado State University: MIP Research Scientist/Scholar I, II, or III - Open Pool</title>
			<description>
USD 60,000.00 - 120,000.00 per year:

Colorado State University:
Job Description The Microbiology, Immunology and Pathology (MIP) Department is comprised of over 400 individuals who share a common passion for sol...
Fort Collins, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25076/mip-research-scientist-scholar-i-ii-or-iii-open-pool/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 24 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25076/mip-research-scientist-scholar-i-ii-or-iii-open-pool/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Colorado State University: FY26 Research Scientists/Scholars I, II, III or Senior Open Pool</title>
			<description>
USD 62,556.00 - 132,500.00 per year:

Colorado State University:
Job Description The Department of Clinical Sciences mission is to assure the health and productivity of animals to meet societal needs through high...
Fort Collins, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25075/fy26-research-scientists-scholars-i-ii-iii-or-senior-open-pool/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 24 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25075/fy26-research-scientists-scholars-i-ii-iii-or-senior-open-pool/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Colorado State University: Research Scientist/Scholar I, II, III or Senior - Open Pool</title>
			<description>
USD 45,000.00 - 90,000.00 per year:

Colorado State University:
Job Description Position Summary: The Department of Biochemistry and Molecular Biology at Colorado State University seeks applications for temporar...
Fort Collins, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24641/research-scientist-scholar-i-ii-iii-or-senior-open-pool/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 18 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24641/research-scientist-scholar-i-ii-iii-or-senior-open-pool/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Colorado State University: Research Scientists/Scholars I, II, III and Senior - Open Pool</title>
			<description>
USD 45,000.00 - 125,000.00 per year:

Colorado State University:
Job Description Position Summary The Department of Chemistry at Colorado State University seeks applications for temporary or special Research Scie...
Fort Collins, Colorado, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23885/research-scientists-scholars-i-ii-iii-and-senior-open-pool/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 09 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23885/research-scientists-scholars-i-ii-iii-and-senior-open-pool/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>