<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>293</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://lifescience.focus.wiley.com/jobsrss/?LocationId=5828448&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://lifescience.focus.wiley.com/jobsrss/?LocationId=5828448&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Wed, 06 May 2026 14:55:11 -0500</pubDate>
		<lastBuildDate>Wed, 06 May 2026 14:55:11 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>Center for Biological Diversity: Scientist - Urban Wildlands</title>
			<description>
USD 55,000.00 - 75,000.00 per year:

Center for Biological Diversity:
Job Title: Staff Scientist Program: Urban Wildlands Employment Type: [X] Salary [ ] Hourly (exempt - this position is not eligible for over-time) [...
California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23398/scientist-urban-wildlands/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 01 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23398/scientist-urban-wildlands/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Research Assistant/Associate (Junior/Assistant/Associate Specialist) - California Policy Lab</title>
			<description>
USD 65,000.00 - 95,000.00 per year:

University of California, Berkeley:
Position overview Position title: Research Assistant/Associate Salary range: The UC academic salary scales set the minimum pay determined by rank a...
California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23167/research-assistant-associate-junior-assistant-associate-specialist-california-policy-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 29 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23167/research-assistant-associate-junior-assistant-associate-specialist-california-policy-lab/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mindray: EN8715 - Staff Scientist - Imaging</title>
			<description>
USD 160,000.00 per year:

Mindray:
Job Type Full-time Description Join Mindray North America and help shape the future of patient care. Mindray is a global leader in medical technolo...
California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23129/en8715-staff-scientist-imaging/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 28 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23129/en8715-staff-scientist-imaging/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Government of Northwest Territories: Staff Research Associate 3 - Mariposa, CA, Job ID 84894</title>
			<description>
USD 71,852.07 - 92,913.23 per year:

Government of Northwest Territories:
Job Description Position Summary: The UCANR Fire Network is a statewide team with expertise across a wide range of disciplines, including fire scie...
Mariposa, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23297/staff-research-associate-3-mariposa-ca-job-id-84894/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 29 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23297/staff-research-associate-3-mariposa-ca-job-id-84894/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Meissner Filtration Products: Senior R&amp;D Process Development Engineer</title>
			<description>
USD 134,200.00 - 170,000.00 per year:

Meissner Filtration Products:
Are you a highly skilled and motivated Senior R&amp;D Process Development Engineer passionate about bioprocessing and separation technologies? Join our...
Camarillo, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22964/senior-r-and-d-process-development-engineer/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 24 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22964/senior-r-and-d-process-development-engineer/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Meissner Filtration Products: R&amp;D Bioprocessing Scientist I</title>
			<description>
USD 87,500.00 - 108,000.00 per year:

Meissner Filtration Products:
Are you a passionate scientist ready to push the boundaries of research and development? Join our dynamic R&amp;D team as an R&amp;D Scientist I, where you...
Camarillo, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21813/r-and-d-bioprocessing-scientist-i/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 10 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21813/r-and-d-bioprocessing-scientist-i/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>UC Davis Health: Research Compliance Specialist</title>
			<description>
USD 86,000.00 - 91,000.00 per year:

UC Davis Health:
JOB POSTING This position may be considered for hybrid or remote work, subject to the terms of a telecommuting agreement and dependent on the needs...
Santa Cruz, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23088/research-compliance-specialist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 27 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23088/research-compliance-specialist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Santa Cruz Nutritionals: Innovation Scientist</title>
			<description>
USD 101,421.24 - 152,131.86 per year:

Santa Cruz Nutritionals:
We believe being healthy should not require tradeoffs. SCN BestCo is a leading innovator, developer and manufacturer of Vitamin, Mineral &amp; Suppleme...
Santa Cruz, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22818/innovation-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 23 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22818/innovation-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>UC Davis Health: Associate Director for Clinical Services</title>
			<description>
USD 125,000.00 - 150,000.00 per year:

UC Davis Health:
JOB POSTING Counseling and Psychological Services (CAPS) has an excellent opportunity for an Associate Director of Clinical Services-a compassionat...
Santa Cruz, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22637/associate-director-for-clinical-services/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 20 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22637/associate-director-for-clinical-services/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Santa Cruz Nutritionals: Senior Innovation Scientist</title>
			<description>
USD 114,972.35 - 172,458.53 per year:

Santa Cruz Nutritionals:
We believe being healthy should not require tradeoffs. SCN BestCo is a leading innovator, developer and manufacturer of Vitamin, Mineral &amp; Suppleme...
Santa Cruz, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21521/senior-innovation-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 08 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21521/senior-innovation-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Abbott: Scientist, Clinical Research</title>
			<description>
USD 114,000.00 - 228,000.00 per year:

Abbott:
Abbott is a global healthcare leader that helps people live more fully at all stages of life. Our portfolio of life-changing technologies spans the...
Sylmar, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23105/scientist-clinical-research/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 27 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23105/scientist-clinical-research/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Abbott: Senior Clinical Research Scientist</title>
			<description>
USD 90,000.00 - 180,000.00 per year:

Abbott:
Abbott is a global healthcare leader that helps people live more fully at all stages of life. Our portfolio of life-changing technologies spans the...
Sylmar, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22143/senior-clinical-research-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 14 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22143/senior-clinical-research-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Bruker: Senior Research Associate</title>
			<description>
USD 95,400.00 - 168,000.00 per year:

Bruker:
Overview Bruker is one of the world's leading analytical instrumentation companies enabling scientist to make breakthrough discoveries and develop...
San Jose, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22330/senior-research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 17 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22330/senior-research-associate/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Takara Bio USA, Inc.: Scientist (NGS Automation)</title>
			<description>
USD 150,000.00 - 160,000.00 per year:

Takara Bio USA, Inc.:
Job Title: Scientist (NGS Automation) Reports to: Senior Staff Engineer, Platform Integration FLSA Class: Exempt Learn more about our company and h...
San Jose, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22229/scientist-ngs-automation-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 16 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22229/scientist-ngs-automation-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Asterand, Inc.: Senior Scientist - Mass Spectrometry</title>
			<description>
USD 130,000.00 - 135,000.00 per year:

Asterand, Inc.:
BioIVT is a leading global provider of research models and value-added research services for drug discovery and development. We specialize in contr...
Santa Clara, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23652/senior-scientist-mass-spectrometry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 04 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23652/senior-scientist-mass-spectrometry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Agilent: LC/MS Applications Scientist</title>
			<description>
USD 128,928.00 - 201,450.00 per year:

Agilent:
Job Description The LC/MS application scientist team have been at the forefront of developing customer centric differentiated applications and work...
Santa Clara, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23536/lc-ms-applications-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 03 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23536/lc-ms-applications-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Agilent: LC/MS Applications Scientist</title>
			<description>
USD 156,288.00 - 244,200.00 per year:

Agilent:
Job Description The LC/MS application scientist team have been at the forefront of developing customer centric differentiated applications and work...
Santa Clara, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23535/lc-ms-applications-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 03 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23535/lc-ms-applications-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Johnson and Johnson: Clinical Research Associate II- Shockwave (Reducer)</title>
			<description>
USD 87,000.00 - 140,300.00 per year:

Johnson and Johnson:
At Johnson &amp; Johnson, we believe health is everything. Our strength in healthcare innovation empowers us to build a world where complex diseases ar...
Santa Clara, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/23195/clinical-research-associate-ii-shockwave-reducer-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 29 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/23195/clinical-research-associate-ii-shockwave-reducer-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Agilent: Automation Workflow Scientist</title>
			<description>
USD 128,928.00 - 201,450.00 per year:

Agilent:
Job Description Agilent inspires and supports discoveries that advance the quality of life. We provide life science, diagnostic, and applied market...
Santa Clara, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/21745/automation-workflow-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 10 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/21745/automation-workflow-scientist/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Danaher: Senior Scientist, Oligo Chemistry</title>
			<description>
USD 135,000.00 - 160,000.00 per year:

Danaher:
Bring more to life. Are you ready to accelerate your potential and make a real difference within life sciences, diagnostics and biotechnology? At I...
Sunnyvale, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22934/senior-scientist-oligo-chemistry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 24 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22934/senior-scientist-oligo-chemistry/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>