<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>2</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://lifescience.focus.wiley.com/jobsrss/?Specialty=25&amp;LocationId=5828448&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://lifescience.focus.wiley.com/jobsrss/?Specialty=25&amp;LocationId=5828448&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sun, 03 May 2026 01:48:31 -0500</pubDate>
		<lastBuildDate>Sun, 03 May 2026 01:48:31 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>University of California, Riverside: Postdoctoral Scholar Series in Microbiology and Plant Pathology (Open Search)</title>
			<description>
USD 66,737.00 - 82,836.00 per year:

University of California, Riverside:
Position overview Position title: POSTDOC-EMPLOYEE, POSTDOC-FELLOW, POSTDOC-PAID DIRECT, POSTDOC-EMPLOYEE NEX, INTRM POSTDOC SCHOLAR-EMPLOYEE Salar...
Riverside, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22570/postdoctoral-scholar-series-in-microbiology-and-plant-pathology-open-search-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 20 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22570/postdoctoral-scholar-series-in-microbiology-and-plant-pathology-open-search-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Riverside: Project Scientist Series in Microbiology and Plant Pathology (Open Search)</title>
			<description>
USD 76,700.00 - 201,900.00 per year:

University of California, Riverside:
Position overview Position title: Assistant, Associate, and Full Project Scientists Salary range: $76,700 to $201,900 Application Window Open date:...
Riverside, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/22569/project-scientist-series-in-microbiology-and-plant-pathology-open-search-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 20 Apr 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/22569/project-scientist-series-in-microbiology-and-plant-pathology-open-search-/?TrackID=9&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>