<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>28</opensearch:totalResults>
		<title>Employer Jobs RSS</title>
		<description>The latest jobs with Baylor College of Medicine to view and apply for now on Focus Life Science</description>
		<link>https://lifescience.focus.wiley.com/employerjobsrss/14749/baylor-college-of-medicine/</link>
		<atom:link href="https://lifescience.focus.wiley.com/employerjobsrss/14749/baylor-college-of-medicine/" rel="self" type="application/rss+xml" />
		<pubDate>Wed, 03 Jun 2026 06:06:08 -0500</pubDate>
		<lastBuildDate>Wed, 03 Jun 2026 06:06:08 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>Research Coordinator II - Pediatrics - Neurology NRI</title>
			<description>
USD 47,372.00 - 55,731.00 per year:

Baylor College of Medicine:
Job Title: Research Coordinator II - Pediatrics - Neurology NRI Division: Pediatrics Work Arrangement: Onsite only Location: Houston, TX Salary Ran...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25758/research-coordinator-ii-pediatrics-neurology-nri/?TrackID=9</link>
			<pubDate>Tue, 02 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25758/research-coordinator-ii-pediatrics-neurology-nri/?TrackID=9</guid>
		</item>
		<item>
			<title>Postdoctoral Associate - Bioinformatics Education</title>
			<description>
USD 62,232.00 - 70,000.00 per year:

Baylor College of Medicine:
Job Title: Postdoctoral Associate - Bioinformatics Education Division: Molecular Virology and Microbiology Work Arrangement: Onsite only Location:...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25757/postdoctoral-associate-bioinformatics-education/?TrackID=9</link>
			<pubDate>Tue, 02 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25757/postdoctoral-associate-bioinformatics-education/?TrackID=9</guid>
		</item>
		<item>
			<title>Postdoctoral Associate - Clinical Epidemiology</title>
			<description>
USD 62,232.00 - 64,356.00 per year:

Baylor College of Medicine:
Division: Pediatrics Work Arrangement: Onsite only Location: Houston, TX Salary Range: $62,232 - $64,356 FLSA Status: Exempt Work Schedule: Monday...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25756/postdoctoral-associate-clinical-epidemiology/?TrackID=9</link>
			<pubDate>Tue, 02 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25756/postdoctoral-associate-clinical-epidemiology/?TrackID=9</guid>
		</item>
		<item>
			<title>Postdoctoral Associate</title>
			<description>
USD 62,232.00 - 64,356.00 per year:

Baylor College of Medicine:
Job Title: Postdoctoral Associate Division: Pediatrics Work Arrangement: Onsite only Location: Houston, TX Salary Range: $62,232 - $64,356 FLSA Sta...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25755/postdoctoral-associate/?TrackID=9</link>
			<pubDate>Tue, 02 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25755/postdoctoral-associate/?TrackID=9</guid>
		</item>
		<item>
			<title>Postdoctoral Associate</title>
			<description>
USD 62,232.00 - 67,824.00 per year:

Baylor College of Medicine:
Division: Medicine Work Arrangement: Onsite only Location: Houston, TX Salary Range: $62,232 - $67,824 FLSA Status: Exempt Work Schedule: Monday -...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25558/postdoctoral-associate/?TrackID=9</link>
			<pubDate>Sun, 31 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25558/postdoctoral-associate/?TrackID=9</guid>
		</item>
		<item>
			<title>Postdoctoral Associate - Cancer Epidemiology</title>
			<description>
USD 62,232.00 per year:

Baylor College of Medicine:
Job Title: Postdoctoral Associate - Cancer Epidemiology Division: Medicine Work Arrangement: Onsite only Location: Houston, TX Salary Range: $62,23...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25556/postdoctoral-associate-cancer-epidemiology/?TrackID=9</link>
			<pubDate>Sun, 31 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25556/postdoctoral-associate-cancer-epidemiology/?TrackID=9</guid>
		</item>
		<item>
			<title>Postdoctoral Associate - Metabolism</title>
			<description>
USD 62,232.00 - 64,356.00 per year:

Baylor College of Medicine:
Job Title: Postdoctoral Associate - Metabolism Division: Pediatrics Work Arrangement: Onsite only Location: Houston, TX Salary Range: $62,232 - $64...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25380/postdoctoral-associate-metabolism/?TrackID=9</link>
			<pubDate>Fri, 29 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25380/postdoctoral-associate-metabolism/?TrackID=9</guid>
		</item>
		<item>
			<title>Postdoctoral Associate - AI for Brain Tumors</title>
			<description>
USD 62,232.00 per year:

Baylor College of Medicine:
Job Title: Postdoctoral Associate - AI for Brain Tumors Division: Neurosurgery Work Arrangement: Onsite only Location: Houston, TX Salary Range: $6...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25278/postdoctoral-associate-ai-for-brain-tumors/?TrackID=9</link>
			<pubDate>Wed, 27 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25278/postdoctoral-associate-ai-for-brain-tumors/?TrackID=9</guid>
		</item>
		<item>
			<title>Postdoctoral Associate - Specialist</title>
			<description>
USD 70,000.00 - 73,000.00 per year:

Baylor College of Medicine:
Job Title: Postdoctoral Associate - Specialist Division: Neuroscience Work Arrangement: Onsite only Location: Houston, TX Salary Range: $70,000 - $...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25190/postdoctoral-associate-specialist/?TrackID=9</link>
			<pubDate>Mon, 25 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25190/postdoctoral-associate-specialist/?TrackID=9</guid>
		</item>
		<item>
			<title>Postdoctoral Associate - Cardiovascular Research</title>
			<description>
USD 62,232.00 per year:

Baylor College of Medicine:
Division: Medicine Work Arrangement: Onsite only Location: Houston, TX Salary Range: $62,232 FLSA Status: Exempt Work Schedule: Monday - Friday, 8...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25188/postdoctoral-associate-cardiovascular-research/?TrackID=9</link>
			<pubDate>Mon, 25 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25188/postdoctoral-associate-cardiovascular-research/?TrackID=9</guid>
		</item>
		<item>
			<title>Postdoctoral Associate</title>
			<description>
USD 62,232.00 per year:

Baylor College of Medicine:
Job Title: Postdoctoral Associate Division: Ophthalmology Work Arrangement: Onsite only Location: Houston, TX Salary Range: $62,232 FLSA Status: Ex...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25098/postdoctoral-associate/?TrackID=9</link>
			<pubDate>Sun, 24 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25098/postdoctoral-associate/?TrackID=9</guid>
		</item>
		<item>
			<title>Postdoctoral Associate - Opthalmology</title>
			<description>
USD 62,232.00 per year:

Baylor College of Medicine:
Job Title: Postdoctoral Associate - Opthalmology Division: Ophthalmology Work Arrangement: Onsite only Location: Houston, TX Salary Range: $62,232...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25097/postdoctoral-associate-opthalmology/?TrackID=9</link>
			<pubDate>Sun, 24 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25097/postdoctoral-associate-opthalmology/?TrackID=9</guid>
		</item>
		<item>
			<title>Research Associate - Neuroscience and Metabolism</title>
			<description>
USD 65,000.00 - 70,000.00 per year:

Baylor College of Medicine:
Job Title: Research Associate - Neuroscience and Metabolism Division: Pediatrics Work Arrangement: Onsite only Location: Houston, TX Salary Range:...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25096/research-associate-neuroscience-and-metabolism/?TrackID=9</link>
			<pubDate>Sun, 24 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25096/research-associate-neuroscience-and-metabolism/?TrackID=9</guid>
		</item>
		<item>
			<title>Senior Staff Scientist</title>
			<description>
USD 75,000.00 - 93,308.00 per year:

Baylor College of Medicine:
Job Title: Senior Staff Scientist Division: Pathology Work Arrangement: Onsite only Location: Houston, TX Salary Range: $75,000 - $93,308 FLSA Stat...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24999/senior-staff-scientist/?TrackID=9</link>
			<pubDate>Sat, 23 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24999/senior-staff-scientist/?TrackID=9</guid>
		</item>
		<item>
			<title>Postdoctoral Associate - Immunotherapy of hematologic malignancies</title>
			<description>
USD 62,232.00 - 82,000.00 per year:

Baylor College of Medicine:
Division: Medicine Work Arrangement: Onsite only Location: Houston, TX Salary Range: $62,232 - $82,000 FLSA Status: Exempt Work Schedule: Monday -...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24995/postdoctoral-associate-immunotherapy-of-hematologic-malignancies/?TrackID=9</link>
			<pubDate>Sat, 23 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24995/postdoctoral-associate-immunotherapy-of-hematologic-malignancies/?TrackID=9</guid>
		</item>
		<item>
			<title>Senior Research Assistant - Single Cell Genomics Core</title>
			<description>
USD 57,320.00 - 67,435.00 per year:

Baylor College of Medicine:
Job Title: Senior Research Assistant - Single Cell Genomics Core Division: Advanced Technology Cores Work Arrangement: Onsite only Location: Housto...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24990/senior-research-assistant-single-cell-genomics-core/?TrackID=9</link>
			<pubDate>Sat, 23 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24990/senior-research-assistant-single-cell-genomics-core/?TrackID=9</guid>
		</item>
		<item>
			<title>Postdoctoral Associate - Genomics</title>
			<description>
USD 62,232.00 - 80,000.00 per year:

Baylor College of Medicine:
Division: Human Genome Sequencing Center Work Arrangement: Onsite only Location: Houston, TX Salary Range: $62,232 - $80,000 FLSA Status: Exempt Wo...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24883/postdoctoral-associate-genomics/?TrackID=9</link>
			<pubDate>Thu, 21 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24883/postdoctoral-associate-genomics/?TrackID=9</guid>
		</item>
		<item>
			<title>Senior Research Assistant - Hematopoietic Cell Transplantation and Immuno-Oncology</title>
			<description>
USD 57,320.00 - 67,435.00 per year:

Baylor College of Medicine:
Job Title: Senior Research Assistant - Hematopoietic Cell Transplantation and Immuno-Oncology Division: Medicine Work Arrangement: Onsite only Loca...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24882/senior-research-assistant-hematopoietic-cell-transplantation-and-immuno-oncology/?TrackID=9</link>
			<pubDate>Thu, 21 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24882/senior-research-assistant-hematopoietic-cell-transplantation-and-immuno-oncology/?TrackID=9</guid>
		</item>
		<item>
			<title>Postdoctoral Associate - Bioinformatics</title>
			<description>
USD 64,356.00 per year:

Baylor College of Medicine:
Job Title: Postdoctoral Associate - Bioinformatics Division: Pediatrics Work Arrangement: Onsite only Location: Houston, TX Salary Range: $64,356 F...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24833/postdoctoral-associate-bioinformatics/?TrackID=9</link>
			<pubDate>Wed, 20 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24833/postdoctoral-associate-bioinformatics/?TrackID=9</guid>
		</item>
		<item>
			<title>Postdoctoral Associate - Cancer Biology and Immunology</title>
			<description>
USD 62,232.00 per year:

Baylor College of Medicine:
Job Title: Postdoctoral Associate - Cancer Biology and Immunology Division: Molecular and Cell Biology Work Arrangement: Onsite only Location: Hous...
Houston, Texas, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24654/postdoctoral-associate-cancer-biology-and-immunology/?TrackID=9</link>
			<pubDate>Mon, 18 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24654/postdoctoral-associate-cancer-biology-and-immunology/?TrackID=9</guid>
		</item>
	</channel>
</rss>