<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>7</opensearch:totalResults>
		<title>Employer Jobs RSS</title>
		<description>The latest jobs with University of Illinois to view and apply for now on Focus Life Science</description>
		<link>https://lifescience.focus.wiley.com/employerjobsrss/14743/university-of-illinois/</link>
		<atom:link href="https://lifescience.focus.wiley.com/employerjobsrss/14743/university-of-illinois/" rel="self" type="application/rss+xml" />
		<pubDate>Wed, 03 Jun 2026 05:59:10 -0500</pubDate>
		<lastBuildDate>Wed, 03 Jun 2026 05:59:10 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>Visiting Clinical Research Coordinator - Department of Medicine, Division of Breathe Chicago Center</title>
			<description>
USD 46,000.00 - 55,000.00 per year:

University of Illinois:
Visiting Clinical Research Coordinator - Medicine, Chicago Breathe Center Hiring Department :Department of Medicine Location : Chicago, IL Requisit...
Chicago, Illinois, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25695/visiting-clinical-research-coordinator-department-of-medicine-division-of-breathe-chicago-center/?TrackID=9</link>
			<pubDate>Mon, 01 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25695/visiting-clinical-research-coordinator-department-of-medicine-division-of-breathe-chicago-center/?TrackID=9</guid>
		</item>
		<item>
			<title>Postdoctoral Research Associate- Department of Biological Sciences, Keyhani Lab</title>
			<description>
USD 50,000.00 - 65,000.00 per year:

University of Illinois:
Postdoctoral Research Associate- Department of Biological Sciences, Keyhani Lab Hiring Department : Biological Sciences Location : Chicago, IL USA...
Chicago, Illinois, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25568/postdoctoral-research-associate-department-of-biological-sciences-keyhani-lab/?TrackID=9</link>
			<pubDate>Sun, 31 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25568/postdoctoral-research-associate-department-of-biological-sciences-keyhani-lab/?TrackID=9</guid>
		</item>
		<item>
			<title>Clinical Research Coordinator</title>
			<description>
USD 50,000.00 - 70,000.00 per year:

University of Illinois:
Clinical Research Coordinator Hiring Department : Center for Clinical and Translational Science Location : Chicago, IL USA Requisition ID : 1041055...
Chicago, Illinois, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25566/clinical-research-coordinator/?TrackID=9</link>
			<pubDate>Sun, 31 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25566/clinical-research-coordinator/?TrackID=9</guid>
		</item>
		<item>
			<title>Visiting Research Scientist - Institute for Sustainability, Energy, and Environment</title>
			<description>
USD 53,000.00 - 58,500.00 per year:

University of Illinois:
Visiting Research Scientist - Institute for Sustainability, Energy, and Environment This position requires in-person work on the Urbana-Champaign c...
Urbana, Illinois, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25393/visiting-research-scientist-institute-for-sustainability-energy-and-environment/?TrackID=9</link>
			<pubDate>Fri, 29 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25393/visiting-research-scientist-institute-for-sustainability-energy-and-environment/?TrackID=9</guid>
		</item>
		<item>
			<title>Research Associate II - Social Sciences</title>
			<description>
USD 50,000.00 - 60,000.00 per year:

University of Illinois:
Research Associate II - Social Sciences Hiring Department : Department of Family and Community Medicine Location : Rockford, IL USA Requisition ID...
Rockford, Illinois, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25185/research-associate-ii-social-sciences/?TrackID=9</link>
			<pubDate>Mon, 25 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25185/research-associate-ii-social-sciences/?TrackID=9</guid>
		</item>
		<item>
			<title>Visiting Research Coordinator, Illinois Youth Tobacco Survey - Health &amp; Kinesiology</title>
			<description>
USD 53,000.00 - 58,000.00 per year:

University of Illinois:
Visiting Research Coordinator, Illinois Youth Tobacco Survey Kinesiology &amp; Community Health Job Summary The Visiting Research Coordinator supports...
Urbana, Illinois, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24886/visiting-research-coordinator-illinois-youth-tobacco-survey-health-and-kinesiology/?TrackID=9</link>
			<pubDate>Thu, 21 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24886/visiting-research-coordinator-illinois-youth-tobacco-survey-health-and-kinesiology/?TrackID=9</guid>
		</item>
		<item>
			<title>Post-Doctoral Research Associate (Informatics - Center 4 Health Research)</title>
			<description>
USD 43,888.00 - 68,964.00 per year:

University of Illinois:
Post-Doctoral Research Associate (Informatics - Center 4 Health Research) Search extended until 7/13/2026 *Visa sponsorship is NOTavailable for thi...
Peoria, Illinois, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24559/post-doctoral-research-associate-informatics-center-4-health-research-/?TrackID=9</link>
			<pubDate>Sun, 17 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24559/post-doctoral-research-associate-informatics-center-4-health-research-/?TrackID=9</guid>
		</item>
	</channel>
</rss>