<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>17</opensearch:totalResults>
		<title>Employer Jobs RSS</title>
		<description>The latest jobs with University of California San Diego to view and apply for now on Focus Life Science</description>
		<link>https://lifescience.focus.wiley.com/employerjobsrss/14740/university-of-california-san-diego/</link>
		<atom:link href="https://lifescience.focus.wiley.com/employerjobsrss/14740/university-of-california-san-diego/" rel="self" type="application/rss+xml" />
		<pubDate>Sun, 28 Jun 2026 14:32:17 -0500</pubDate>
		<lastBuildDate>Sun, 28 Jun 2026 14:32:17 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>Senior Research Associate, MEDSCH/EMERG MED SVC - 140003</title>
			<description>
USD 71,855.00 - 115,546.00 per year:

University of California San Diego:
Payroll Title: SRA 3 Department: MEDSCH/EMERG MED SVC Hiring Pay Scale $71,855 - $115,546 / Year Worksite: La Jolla Appointment Type: Career Appoin...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27859/senior-research-associate-medsch-emerg-med-svc-140003/?TrackID=9</link>
			<pubDate>Sun, 28 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27859/senior-research-associate-medsch-emerg-med-svc-140003/?TrackID=9</guid>
		</item>
		<item>
			<title>Associate Director - ACTRI Translational Research - 140254</title>
			<description>
USD 132,600.00 - 165,000.00 per year:

University of California San Diego:
Payroll Title: CMPTL AND DATA SCI RSCH MGR 1 Department: CLINICAL TRANSLA RESEARCH INST Hiring Pay Scale $132,600 - $165,000 / Year Worksite: Campu...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27854/associate-director-actri-translational-research-140254/?TrackID=9</link>
			<pubDate>Sun, 28 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27854/associate-director-actri-translational-research-140254/?TrackID=9</guid>
		</item>
		<item>
			<title>Postdoctoral Scholars - Multi-Disciplinary (2026) University of California, San Diego (UCSD)</title>
			<description>
USD 81,947.00 per year:

University of California San Diego:
Position overview Position title: Postdoctoral Scholar Salary range: A reasonable salary range estimate for this position is $69,073 - $82,836 base...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27740/postdoctoral-scholars-multi-disciplinary-2026-university-of-california-san-diego-ucsd-/?TrackID=9</link>
			<pubDate>Sat, 27 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27740/postdoctoral-scholars-multi-disciplinary-2026-university-of-california-san-diego-ucsd-/?TrackID=9</guid>
		</item>
		<item>
			<title>Assistant Project Scientist</title>
			<description>
USD 84,272.00 per year:

University of California San Diego:
Position overview Position title: Assistant Project Scientist Salary range: A reasonable salary range estimate for this position is $97,000 -$121,8...
La Jolla, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27698/assistant-project-scientist/?TrackID=9</link>
			<pubDate>Fri, 26 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27698/assistant-project-scientist/?TrackID=9</guid>
		</item>
		<item>
			<title>Staff Research Associate 4 - PHARMACOLOGY - 140188</title>
			<description>
USD 78,228.77 - 125,903.17 per year:

University of California San Diego:
Payroll Title: SRA 4 Department: PHARMACOLOGY Hiring Pay Scale $78,228.77 - $125,903.17 /Year Worksite: Moores Cancer Center Appointment Type: Care...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27375/staff-research-associate-4-pharmacology-140188/?TrackID=9</link>
			<pubDate>Sun, 21 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27375/staff-research-associate-4-pharmacology-140188/?TrackID=9</guid>
		</item>
		<item>
			<title>Research Compliance Analyst IV - Cancer Center - 140162</title>
			<description>
USD 88,000.00 - 140,000.00 per year:

University of California San Diego:
Payroll Title: RSCH CMPLNC ANL 4 RP Department: CANCER CENTER Hiring Pay Scale $88,000 - $140,000 / Year Worksite: Remote Appointment Type: Career...
United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27374/research-compliance-analyst-iv-cancer-center-140162/?TrackID=9</link>
			<pubDate>Sun, 21 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27374/research-compliance-analyst-iv-cancer-center-140162/?TrackID=9</guid>
		</item>
		<item>
			<title>Lead Clinical Research Coordinator - Medicine - 140135</title>
			<description>
USD 90,602.00 - 145,686.30 per year:

University of California San Diego:
Payroll Title: CLIN RSCH CRD SR EX Department: MEDICINE/Cardiology Hiring Pay Scale $90,602.00 - $145,686.30/Year Worksite: East Campus (La Jolla)...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27281/lead-clinical-research-coordinator-medicine-140135/?TrackID=9</link>
			<pubDate>Sat, 20 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27281/lead-clinical-research-coordinator-medicine-140135/?TrackID=9</guid>
		</item>
		<item>
			<title>Assistant, Associate or Full Project Scientist in Bioengineering FY2026-2027</title>
			<description>
USD 82,541.00 per year:

University of California San Diego:
Position overview Position title: Assistant Project Scientist, or Associate Project Scientist Salary range: A reasonable salary range estimate for...
La Jolla, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27107/assistant-associate-or-full-project-scientist-in-bioengineering-fy2026-2027/?TrackID=9</link>
			<pubDate>Fri, 19 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27107/assistant-associate-or-full-project-scientist-in-bioengineering-fy2026-2027/?TrackID=9</guid>
		</item>
		<item>
			<title>Assistant Project Scientist</title>
			<description>
USD 81,355.00 per year:

University of California San Diego:
Position overview Position title: ASST PROJ SCIENTIST-FY Salary range: A reasonable salary range estimate for this position is $74,100 - $94,200/an...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27106/assistant-project-scientist/?TrackID=9</link>
			<pubDate>Fri, 19 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27106/assistant-project-scientist/?TrackID=9</guid>
		</item>
		<item>
			<title>Assistant, Associate, or Full Project Scientist in Neurobiology</title>
			<description>
USD 82,466.00 per year:

University of California San Diego:
Position overview Position title: Assistant, Associate, or Full Project Scientist in Neurobiology Salary range: A reasonable salary range estimate...
La Jolla, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27105/assistant-associate-or-full-project-scientist-in-neurobiology/?TrackID=9</link>
			<pubDate>Fri, 19 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27105/assistant-associate-or-full-project-scientist-in-neurobiology/?TrackID=9</guid>
		</item>
		<item>
			<title>Assistant, Associate, or Full Project Scientist or Research Scientist - Anesthesiology</title>
			<description>
USD 83,293.00 per year:

University of California San Diego:
Position overview Position title: Assistant, Associate, or Full Project Scientist or Research Scientist Salary range: A reasonable salary range est...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27104/assistant-associate-or-full-project-scientist-or-research-scientist-anesthesiology/?TrackID=9</link>
			<pubDate>Fri, 19 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27104/assistant-associate-or-full-project-scientist-or-research-scientist-anesthesiology/?TrackID=9</guid>
		</item>
		<item>
			<title>Assistant, Associate, or Full Project Scientist - Gastroenterology</title>
			<description>
USD 84,586.00 per year:

University of California San Diego:
Position overview Position title: Gastroenterology Project Scientists Salary range: A reasonable salary range estimate for this position is $76,700...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27103/assistant-associate-or-full-project-scientist-gastroenterology/?TrackID=9</link>
			<pubDate>Fri, 19 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27103/assistant-associate-or-full-project-scientist-gastroenterology/?TrackID=9</guid>
		</item>
		<item>
			<title>Assistant, Associate, or Full Project Scientist/s (2026) Organized Research Units (Multi) University</title>
			<description>
USD 82,339.00 per year:

University of California San Diego:
Position overview Position title: Assistant, Associate, or Full Project Scientist Salary range: A reasonable salary range estimate for this positio...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27102/assistant-associate-or-full-project-scientist-s-2026-organized-research-units-multi-university/?TrackID=9</link>
			<pubDate>Fri, 19 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27102/assistant-associate-or-full-project-scientist-s-2026-organized-research-units-multi-university/?TrackID=9</guid>
		</item>
		<item>
			<title>Assistant, Associate, or Full Project Scientist - Pharmacology</title>
			<description>
USD 82,747.00 per year:

University of California San Diego:
Position overview Position title: Project Scientist - Pharmacology Salary range: A reasonable salary range estimate for this position is $76,700- $...
United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27100/assistant-associate-or-full-project-scientist-pharmacology/?TrackID=9</link>
			<pubDate>Fri, 19 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27100/assistant-associate-or-full-project-scientist-pharmacology/?TrackID=9</guid>
		</item>
		<item>
			<title>Assistant, Associate, or Full Project Scientist in Molecular Biology</title>
			<description>
USD 81,808.00 per year:

University of California San Diego:
Position overview Position title: Assistant, Associate, or Full Project Scientist in Molecular BIology Salary range: A reasonable salary range esti...
La Jolla, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27099/assistant-associate-or-full-project-scientist-in-molecular-biology/?TrackID=9</link>
			<pubDate>Fri, 19 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27099/assistant-associate-or-full-project-scientist-in-molecular-biology/?TrackID=9</guid>
		</item>
		<item>
			<title>Assistant, Associate, or Full Project Scientist</title>
			<description>
USD 81,263.00 per year:

University of California San Diego:
Position overview Position title: Assistant/Associate/Full Project Scientist Salary range: A reasonable salary range estimate for this position is...
La Jolla, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/27098/assistant-associate-or-full-project-scientist/?TrackID=9</link>
			<pubDate>Fri, 19 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/27098/assistant-associate-or-full-project-scientist/?TrackID=9</guid>
		</item>
		<item>
			<title>Moore Postdoctoral Fellowship</title>
			<description>
USD 82,012.00 per year:

University of California San Diego:
Position overview Position title: Moore Postdoctoral Fellow Salary range: A reasonable salary range estimate for this position is $69,073 - $71,632...
San Diego, California, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25522/moore-postdoctoral-fellowship/?TrackID=9</link>
			<pubDate>Sun, 31 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25522/moore-postdoctoral-fellowship/?TrackID=9</guid>
		</item>
	</channel>
</rss>