<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>37</opensearch:totalResults>
		<title>Employer Jobs RSS</title>
		<description>The latest jobs with University of Minnesota to view and apply for now on Focus Life Science</description>
		<link>https://lifescience.focus.wiley.com/employerjobsrss/14735/university-of-minnesota/</link>
		<atom:link href="https://lifescience.focus.wiley.com/employerjobsrss/14735/university-of-minnesota/" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 01 Jun 2026 09:05:40 -0500</pubDate>
		<lastBuildDate>Mon, 01 Jun 2026 09:05:40 -0500</lastBuildDate>
		<generator>Focus Life Science</generator>
		<item>
			<title>Research Scientist in Food Systems</title>
			<description>
USD 86,300.00 - 92,000.00 per year:

University of Minnesota:
Title: Research Scientist in Food Systems and Informatics Job code: 9791IN - Informatics Multidiscipline Employee Group: P&amp;A Full/Part Time (FTE):...
Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25699/research-scientist-in-food-systems/?TrackID=9</link>
			<pubDate>Mon, 01 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25699/research-scientist-in-food-systems/?TrackID=9</guid>
		</item>
		<item>
			<title>NRRI-Post-Doc - Materials Electrochemistry</title>
			<description>
USD 75,000.00 - 80,000.00 per year:

University of Minnesota:
NRRI Organizational Job Title: Post-Doctoral Associate - Materials Electrochemistry - 9546 - $75,000- $80,000 The Minerals and Metallurgy group at...
Duluth, Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25555/nrri-post-doc-materials-electrochemistry/?TrackID=9</link>
			<pubDate>Sun, 31 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25555/nrri-post-doc-materials-electrochemistry/?TrackID=9</guid>
		</item>
		<item>
			<title>Post-Doctoral Associate</title>
			<description>
USD 63,480.00 - 77,076.00 per year:

University of Minnesota:
The Xu Lab at The Hormel Institute, University of Minnesota, is seeking a highly motivated and organized postdoctoral fellow. Our research focuses...
Austin, Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25553/post-doctoral-associate/?TrackID=9</link>
			<pubDate>Sun, 31 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25553/post-doctoral-associate/?TrackID=9</guid>
		</item>
		<item>
			<title>Post-Doctoral Associate</title>
			<description>
USD 63,900.00 per year:

University of Minnesota:
Dates: 8/1/2026 - 7/31/2027 (renewable) Duties/Responsibilities: A postdoctoral scientist is sought in the Department of Diagnostic and Biological...
Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25545/post-doctoral-associate/?TrackID=9</link>
			<pubDate>Sun, 31 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25545/post-doctoral-associate/?TrackID=9</guid>
		</item>
		<item>
			<title>NRRI Aquatic Ecologist (Assistant Research Scientist/Researcher 3)</title>
			<description>
USD 57,699.20 - 68,814.72 per year:

University of Minnesota:
NRRI Aquatic Ecologist (Assistant research scientist / Researcher 3) - 8353EN - $57,699.20 - $68,814.72 The NRRI Lake and Stream Ecology Laboratory...
Duluth, Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25334/nrri-aquatic-ecologist-assistant-research-scientist-researcher-3-/?TrackID=9</link>
			<pubDate>Thu, 28 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25334/nrri-aquatic-ecologist-assistant-research-scientist-researcher-3-/?TrackID=9</guid>
		</item>
		<item>
			<title>Post-Doctoral Associate: GI Division, Liang Lab</title>
			<description>
USD 63,480.00 - 77,076.00 per year:

University of Minnesota:
A postdoctoral position is available in Dr. Shunqing Liang's laboratory at the University of Minnesota Twin Cities, Department of Medicine in the D...
Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25094/post-doctoral-associate-gi-division-liang-lab/?TrackID=9</link>
			<pubDate>Sun, 24 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25094/post-doctoral-associate-gi-division-liang-lab/?TrackID=9</guid>
		</item>
		<item>
			<title>Post-Doctoral Associate - Department of Neuroscience</title>
			<description>
USD 63,480.00 per year:

University of Minnesota:
Job Duties: 100% - Research Work will provide data curation and initial analyses for our P50 project, particularly human behavioral, fMRI, and EEG...
Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/25093/post-doctoral-associate-department-of-neuroscience/?TrackID=9</link>
			<pubDate>Sun, 24 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/25093/post-doctoral-associate-department-of-neuroscience/?TrackID=9</guid>
		</item>
		<item>
			<title>Post-Doctoral Associate - GECC</title>
			<description>
USD 62,232.00 - 68,000.00 per year:

University of Minnesota:
The Institute for Social Research and Data Innovation at the University of Minnesota is hiring a Post-Doctoral Associate. The successful candidate...
Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24566/post-doctoral-associate-gecc/?TrackID=9</link>
			<pubDate>Sun, 17 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24566/post-doctoral-associate-gecc/?TrackID=9</guid>
		</item>
		<item>
			<title>Post-Doctoral Associate</title>
			<description>
USD 62,232.00 per year:

University of Minnesota:
The Vanderpool Lab is looking for a post-doctoral associate. Job Description: 75% Research The postdoctoral scholar will design and carry out exper...
Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24395/post-doctoral-associate/?TrackID=9</link>
			<pubDate>Fri, 15 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24395/post-doctoral-associate/?TrackID=9</guid>
		</item>
		<item>
			<title>Post-Doctoral Associate</title>
			<description>
USD 61,008.00 - 75,000.00 per year:

University of Minnesota:
Overview Our research team is accepting applications for a full-time Post-doctoral Associate (job code 9546) based in the Division of Epidemiology...
Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24393/post-doctoral-associate/?TrackID=9</link>
			<pubDate>Fri, 15 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24393/post-doctoral-associate/?TrackID=9</guid>
		</item>
		<item>
			<title>Post-Doctoral Associate</title>
			<description>
USD 65,000.00 per year:

University of Minnesota:
We seek a talented and dedicated researcher with a background in machine learning, phylogenetics, viral ecology, and bioinformatics, to coordinate...
Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24390/post-doctoral-associate/?TrackID=9</link>
			<pubDate>Fri, 15 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24390/post-doctoral-associate/?TrackID=9</guid>
		</item>
		<item>
			<title>Post-Doctoral Associate - Quantitative Imaging &amp; Human Retroviruses</title>
			<description>
USD 62,232.00 - 75,564.00 per year:

University of Minnesota:
A postdoctoral researcher is sought to join an interdisciplinary research team (Profs. Louis Mansky, Joachim Mueller and Wei Zhang) using cryoelect...
Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24389/post-doctoral-associate-quantitative-imaging-and-human-retroviruses/?TrackID=9</link>
			<pubDate>Fri, 15 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24389/post-doctoral-associate-quantitative-imaging-and-human-retroviruses/?TrackID=9</guid>
		</item>
		<item>
			<title>Post-Doctoral Associate - Department of Neuroscience</title>
			<description>
USD 60,000.00 - 65,000.00 per year:

University of Minnesota:
In this role, you will have the opportunity to conduct research related to gaining a better understanding of neuronal cell types and circuits in he...
Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24387/post-doctoral-associate-department-of-neuroscience/?TrackID=9</link>
			<pubDate>Fri, 15 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24387/post-doctoral-associate-department-of-neuroscience/?TrackID=9</guid>
		</item>
		<item>
			<title>Post-Doctoral Associate - Department of Microbiology and Immunology</title>
			<description>
USD 63,000.00 - 64,000.00 per year:

University of Minnesota:
Position Overview: In this role, you will have the opportunity to conduct research related to the dynamics of viral replication and the immune resp...
Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24386/post-doctoral-associate-department-of-microbiology-and-immunology/?TrackID=9</link>
			<pubDate>Fri, 15 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24386/post-doctoral-associate-department-of-microbiology-and-immunology/?TrackID=9</guid>
		</item>
		<item>
			<title>Post-Doctoral Associate</title>
			<description>
USD 62,232.00 - 65,640.00 per year:

University of Minnesota:
This is a post-doctoral position in the Sarkar laboratory in the Department of Biomedical Engineering (BME). Principal Duties and Responsibilities...
Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24385/post-doctoral-associate/?TrackID=9</link>
			<pubDate>Fri, 15 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24385/post-doctoral-associate/?TrackID=9</guid>
		</item>
		<item>
			<title>School of Mathematics Burroughs Wellcome Post-Doctoral Associate</title>
			<description>
USD 63,000.00 - 67,000.00 per year:

University of Minnesota:
About the Job: A postdoctoral position under the supervision of Professor Gregory Handy is available in the School of Mathematics at the University...
Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24384/school-of-mathematics-burroughs-wellcome-post-doctoral-associate/?TrackID=9</link>
			<pubDate>Fri, 15 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24384/school-of-mathematics-burroughs-wellcome-post-doctoral-associate/?TrackID=9</guid>
		</item>
		<item>
			<title>Post-Doctoral Associate - Cardiovascular</title>
			<description>
USD 62,232.00 - 75,564.00 per year:

University of Minnesota:
About the Job: The Lillehei Heart Institute (LHI) at the University of Minnesota is dedicated to advancing cardiovascular research. This is a full-...
Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24383/post-doctoral-associate-cardiovascular/?TrackID=9</link>
			<pubDate>Fri, 15 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24383/post-doctoral-associate-cardiovascular/?TrackID=9</guid>
		</item>
		<item>
			<title>Clinical Research Coordinator - Research Professional 2</title>
			<description>
USD 50,000.00 - 65,000.00 per year:

University of Minnesota:
The Translational NeuroEngineering Laboratory (TNEL) in the University of Minnesota Department of Psychiatry is seeking a Clinical Research Coordin...
Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24382/clinical-research-coordinator-research-professional-2/?TrackID=9</link>
			<pubDate>Fri, 15 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24382/clinical-research-coordinator-research-professional-2/?TrackID=9</guid>
		</item>
		<item>
			<title>Post-Doctoral Associate - Department of Integrative Biology and Physiology</title>
			<description>
USD 63,480.00 - 69,180.00 per year:

University of Minnesota:
The Duca Lab ( https://med.umn.edu/bio/frank-duca ) in the Department of Integrative Biology and Physiology at the University of Minnesota is seeki...
Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24381/post-doctoral-associate-department-of-integrative-biology-and-physiology/?TrackID=9</link>
			<pubDate>Fri, 15 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24381/post-doctoral-associate-department-of-integrative-biology-and-physiology/?TrackID=9</guid>
		</item>
		<item>
			<title>Post-Doctoral Associate</title>
			<description>
USD 62,232.00 per year:

University of Minnesota:
Dr. Kathleen Borris- Lawrie seeks a highly motivated Postdoctoral Associate to work on HIV-1 related projects with minimal supervision. The primary...
Minnesota, United States
</description>
			<link>https://lifescience.focus.wiley.com/job/24378/post-doctoral-associate/?TrackID=9</link>
			<pubDate>Fri, 15 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://lifescience.focus.wiley.com/job/24378/post-doctoral-associate/?TrackID=9</guid>
		</item>
	</channel>
</rss>